Committees Currently Included in the ElectionTrack Database
ElectionTrack.com features the most watched races and all qualified statewide
ballot measures. If you'd like to see another committee added, . |
|---|
| Bosetti For Assembly 2012 | AD01 |
| Chesbro For Senate | AD01 |
| Chesbro For Senate 2002 | AD01 |
| Chesbro, Friends Of Wesley | AD01 |
| Chesbro For Assembly 2012, Wes | AD02 |
| Larrabee For Assembly, Jason | AD02 |
| Nielsen - Assembly 2008, Taxpayers For Jim | AD02 |
| Schaupp For Assembly, Charles | AD02 |
| Wakim, Taxpayers For Sam | AD02 |
| Horne For Assembly, Sue | AD03 |
| Logue For Assembly 2012, Friends Of Dan | AD03 |
| Logue, Elect Dan | AD03 |
| Logue, Friends Of Dan | AD03 |
| Allard For Assembly 2011 | AD04 |
| Allard For Assembly 2012 | AD04 |
| Bly-chester For Assembly 2011, Cheryl | AD04 |
| Gaines For Assembly | AD04 |
| Gaines For Assembly 2008 | AD04 |
| Munn For Assembly 2012 | AD04 |
| Yamada For Assembly 2012 | AD04 |
| Bigelow For Assembly 2012, Friends Of Frank | AD05 |
| Niello For Assembly 2006, Taxpayers For Roger | AD05 |
| Niello For Assembly 2008, Taxpayers For Roger | AD05 |
| Niello For Assembly, Taxpayers For Roger | AD05 |
| Niello For Senate 2012, Taxpayers For Roger | AD05 |
| Oller For Assembly 2012, Friends Of Rico | AD05 |
| Gaines For Assembly 2011, Beth | AD06 |
| Gaines For Assembly 2012, Beth | AD06 |
| Huffman For Assembly | AD06 |
| Huffman For Assembly 2008 | AD06 |
| Pugno For Assembly 2012, Andy | AD06 |
| Dickinson Assembly 2012, Roger | AD07 |
| Gentry Team, Doris | AD07 |
| Cabaldon 2008 | AD08 |
| Cabaldon For State Assembly, Christopher | AD08 |
| Cooley For Assembly 2012, Ken | AD08 |
| Tateishi For Assembly 2012 | AD08 |
| Yamada 2008, Friends Of | AD08 |
| Amador For Assembly 2012 | AD09 |
| Dickinson For Assembly, Roger | AD09 |
| Hammond For Assembly | AD09 |
| Pan For Assembly 2012, Dr. Richard | AD09 |
| Scherman For Assembly 2012 | AD09 |
| Allen For Assembly 2012 | AD10 |
| Cook To The 10th Assembly District 2008, Committee To Elect Colonel Jim Cook | AD10 |
| Cook To The 10th Assembly District, Committee To Elect Jim | AD10 |
| Easton-brown Assembly 2012, Alex | AD10 |
| Hegyi, Friends Of Paul | AD10 |
| Huber For Assembly | AD10 |
| Huber, Taxpayers Against The Recall Of Alyson | AD10 |
| Levine For Assembly 2012 | AD10 |
| Sander For City Council 2012, Friends Of David | AD10 |
| Sander, Taxpayers For David | AD10 |
| Sieglock For Assembly | AD10 |
| Augustine For Assembly 2012, Friends Of Len | AD11 |
| Frazier For Assembly 2012, Jim | AD11 |
| Gantt For Assembly 2012, Gene | AD11 |
| Hernandez For State Assembly 2012, Patricia | AD11 |
| Hudson 2012 - California 11th Assembly District, Mike | AD11 |
| Invest In California | AD11 |
| Ogunleye To The 11th District California State Assembly, Committee To Elect Emmanuel Gbenga | AD11 |
| Torlakson 2008, Friends Of Tom | AD11 |
| Torlakson Assembly 2008 Officeholder Account, Tom | AD11 |
| Torlakson For Senate | AD11 |
| Torlakson Officeholder Account, Senator Tom | AD11 |
| Torlakson, Friends Of Tom | AD11 |
| Ma For Assembly, Fiona | AD12 |
| Ma, California Rising Ballot Measure Committee - Fiona | AD12 |
| Ma, Re-elect Fiona | AD12 |
| Olsen For Assembly 2012 | AD12 |
| Ammiano For Assembly, Tom | AD13 |
| Eggman For Assembly 2012 | AD13 |
| Paderes For Assembly 2012 | AD13 |
| Bonilla For Assembly 2012, Committee To Elect Susan | AD14 |
| Skinner For Assembly, Nancy | AD14 |
| Thurmond For Assembly, Tony | AD14 |
| Buchanan, Friends Of Joan | AD15 |
| Coleman, Californians For | AD15 |
| Filson For State Assembly 2008, Steve | AD15 |
| Kamena For Assembly 08 | AD15 |
| Klaske For Assembly | AD15 |
| Lloyd For State Assembly, Judy | AD15 |
| Rao For Assembly, Robert | AD15 |
| Skinner For Assembly 2012 | AD15 |
| Thomas, Elect Steve | AD15 |
| Wilson, Friends For Abram | AD15 |
| Buchanan For Assembly 2012 | AD16 |
| Swanson For Assembly 2008 | AD16 |
| Ammiano For Assembly 2012, Tom | AD17 |
| Galgiani For Assembly 2008, Cathleen | AD17 |
| Galgiani For Assembly, Cathleen | AD17 |
| Mobley For Assembly, Jack | AD17 |
| Bonta For State Assembly 2012, Rob | AD18 |
| Guillen For Assembly 2012, Abel | AD18 |
| Hayashi Democrat For Assembly 2008, Mary | AD18 |
| Young For Assembly 2012 | AD18 |
| Breyer For Assembly 2012 | AD19 |
| Friends Of Gina | AD19 |
| Hill For State Assembly, Jerry | AD19 |
| Holober, Friends Of Richard | AD19 |
| Papan, Friends Of Gina | AD19 |
| Ting For Assembly 2012, Phil | AD19 |
| Figueroa For Lieutenant Governor, Liz | AD20 |
| Figueroa For Senate 2002 | AD20 |
| Figueroa, Friends Of Liz | AD20 |
| Green For State Assembly 2012, Mark | AD20 |
| Ong, O.d. For Assembly 2012, Dr Jennifer | AD20 |
| Quirk For Assembly 2012, Bill | AD20 |
| Gray For Assembly 2012, Adam | AD21 |
| Mobley For Assembly 2012, Jack | AD21 |
| Rasmussen For 21st Assembly District 2012, Lesa | AD21 |
| Ruskin 2008 Assembly Officeholder Account, Ira | AD21 |
| Ruskin Democrat For Assembly, Ira | AD21 |
| Ruskin For Assembly 2008, Ira | AD21 |
| Ruskin For Senate 2012, Ira | AD21 |
| Ruskin, Friends Of Ira | AD21 |
| Caserta For Assembly, Dominic | AD22 |
| Diridon For Assembly | AD22 |
| Fong For Assembly 2008, Paul | AD22 |
| Fowler For 22nd Ad, Fred | AD22 |
| Mullin For Assembly 2012, Kevin | AD22 |
| Coto For Assembly | AD23 |
| Coto For Assembly 2006 | AD23 |
| Coto For Assembly 2008 | AD23 |
| Coto Latino Community Development Ballot Measure Committee | AD23 |
| Patterson For Assembly 2012 | AD23 |
| Whalen For Assembly 2012, Bob | AD23 |
| Beall For Assembly 2006, Jim | AD24 |
| Beall For Assembly 2008, Jim | AD24 |
| Beall For Assembly, Jim | AD24 |
| Gordon For State Assembly 2012; Rich | AD24 |
| Wieckowski For Assembly 2012, Bob | AD25 |
| Berryhill For Assembly 2008, Bill | AD26 |
| Conway For Assembly 2012, Connie | AD26 |
| Eisenhut For Assembly 2008 | AD26 |
| Campos For Assembly 2012, Nora | AD27 |
| Coonerty, Friends Of Ryan | AD27 |
| Monning Officeholder Account, Bill | AD27 |
| Monning, Friends Of Bill | AD27 |
| Reilly For Assembly, Emily | AD27 |
| Ayala For Assembly 2012, Luis | AD28 |
| Caballero For Assembly 2008, Anna | AD28 |
| Caballero For Assembly, Anna | AD28 |
| Fong For Assembly 2012, Paul | AD28 |
| Walsh For Assembly 2012, Chad | AD28 |
| Stone 2012 For Assembly District 29, Friends Of Mark | AD29 |
| Alejo For Assembly 2012 | AD30 |
| Florez For Assembly, Fran | AD30 |
| Gilmore For Assembly | AD30 |
| Gilmore For Assembly 2008 | AD30 |
| Arambula For Assembly | AD31 |
| Arambula For Assembly 2006 | AD31 |
| Arambula For Assembly 2008 | AD31 |
| Perea For Assembly 2012 | AD31 |
| Perea, Friends Of Henry | AD31 |
| Mc Quiston For 32nd Assembly 2012, Jon | AD32 |
| Rios For Assembly 2012, Pedro | AD32 |
| Salas For Assembly 2012, Rudy | AD32 |
| Blakeslee 2008, Friends Of | AD33 |
| Blakeslee Assembly 2008 Office Holder Account | AD33 |
| Blakeslee For Assembly - Exploratory, Sam | AD33 |
| Blakeslee For Assembly 2006 | AD33 |
| Blakeslee, Friends Of Sam | AD33 |
| Cuthbert 33 Ad 2008, Robert | AD33 |
| Donnelly For Assembly 2012, Tim | AD33 |
| Jahn Assembly 2012, Bill | AD33 |
| Kokkonen For Assembly | AD33 |
| Grove For Assembly 2012, Shannon | AD34 |
| Smith For Assembly, Bob | AD34 |
| Achadjian For Assembly 2012, Katcho | AD35 |
| Campbell Campaign 2008, Maggie | AD36 |
| Fox For Assembly - 36th District November 2012, Steve | AD36 |
| Fox For Assembly, Steve | AD36 |
| Knight For Assembly | AD36 |
| Lackey For Assembly 2012, Tom | AD36 |
| Ledford 4 Assembly, Jim | AD36 |
| Ledford For Assembly, Jim | AD36 |
| Smith For Assembly 2012, Ron | AD36 |
| Gorell For Assembly 2004, Jeff | AD37 |
| Gorell For Assembly, Jeff | AD37 |
| Masry 2006, Committee To Elect Ferial | AD37 |
| Masry, Committee To Elect Ferial | AD37 |
| Masry, Friends Of Ferial | AD37 |
| Williams For Assembly 2012, Das | AD37 |
| Headington For Assembly 2012 | AD38 |
| Mc Keon For Assembly 2012, Patricia | AD38 |
| Smyth For Assembly 2008, Cameron | AD38 |
| Smyth For Assembly, Cameron | AD38 |
| Strickland For 38th Assembly - 2012, Committee To Elect Paul | AD38 |
| Wilk For Assembly 2012, Scott | AD38 |
| Alarcon 2008, Friends Of Richard | AD39 |
| Alarcon For Assembly 2012 | AD39 |
| Alarcon, Friends Of Richard | AD39 |
| Bocanegra For Assembly 2012 | AD39 |
| Fuentes For Assembly | AD39 |
| Fuentes For Assembly 2008 | AD39 |
| Fuentes For Central Committee, Felipe | AD39 |
| Fuentes For Council | AD39 |
| Fuentes Reform California Ballot Measure Committee, Felipe | AD39 |
| Montanez 2004, Families For Cindy | AD39 |
| Montanez 2006, Families For Cindy | AD39 |
| Montanez For Assembly 2006 | AD39 |
| Montanez, Families For Cindy | AD39 |
| Blumenfield For Assembly, Bob | AD40 |
| Healey For State Assembly, Laurette | AD40 |
| Morrell For Assembly 2012, Mike | AD40 |
| Waldman, Friends Of Stuart | AD40 |
| Waldman, Friends Of Stuart | AD40 |
| Warner For Assembly 2012 | AD40 |
| Brownley For Assembly 2008, Julia | AD41 |
| Brownley For Assembly, Julia | AD41 |
| Cacciotti For Assembly 2012 | AD41 |
| Holden For Assembly 2012 | AD41 |
| Lowe For Assembly 2012, Committee To Elect Donna | AD41 |
| Rusnak For Assembly 2012 | AD41 |
| Feuer For Assembly 2008, Mike | AD42 |
| Feuer For Assembly, Mike | AD42 |
| Nestande For Assembly 2012 | AD42 |
| Orozco For Assembly 2012 | AD42 |
| Gatto For Assembly 2012, Mike | AD43 |
| Krekorian 2008, Californians For Paul | AD43 |
| Krekorian For City Council 2009 - General | AD43 |
| Krekorian, Committee To Elect Paul | AD43 |
| Krekorian, Friends Of Paul | AD43 |
| Gorell For Assembly 2012, Jeff | AD44 |
| Mullens For State Assembly 2012, Thomas | AD44 |
| Portantino 2008, Friends Of Anthony | AD44 |
| Portantino, Friends Of Anthony | AD44 |
| Portantino, Moving California Forward A Committee Controlled By Anthony | AD44 |
| Blumenfield For Assembly 2012, Bob | AD45 |
| Healey For Assembly 2012 | AD46 |
| Johnson For Assembly 2012, Brian C. | AD46 |
| Lachman For Assembly 2012 | AD46 |
| Nazarian For Assembly 2012 | AD46 |
| Baca Jr. For Assembly 2012, Friends Of Joe | AD47 |
| Bass For Assembly | AD47 |
| Bass For Assembly 2006 | AD47 |
| Bass For Assembly 2008, Karen | AD47 |
| Bass Officeholder Account - Assembly 2008, Speaker Karen | AD47 |
| Bass Strengthening California Through Leadership Ballot Measure Committee, Speaker Karen | AD47 |
| Brown For Assembly 2012, Cheryl | AD47 |
| Davis For Assembly 2006, Mike | AD48 |
| Davis For Assembly 2008, Mike | AD48 |
| Davis For Assembly, Mike | AD48 |
| Davis For Senate 2009, Mike | AD48 |
| Hernandez For Assembly 2012 | AD48 |
| Chau For State Assembly 2012, Ed | AD49 |
| Eng For Assembly 2008, Mike | AD49 |
| Eng For Assembly, Mike | AD49 |
| Lin For Assembly 2012, Dr. Matthew | AD49 |
| Bloom For Assembly 2012, Richard | AD50 |
| Butler For Assembly 2012, Betsy | AD50 |
| Lara, Friends Of Ricardo | AD50 |
| Osborn Assembly 2012, Torie | AD50 |
| Chavez For Assembly 2012 | AD51 |
| Gomez For Assembly 2012, Friends Of Jimmy | AD51 |
| Lopez For Assembly 2012 | AD51 |
| Price For Senate 2009 | AD51 |
| Price For State Assembly | AD51 |
| Price, Committee To Re-elect Curren | AD51 |
| Hall For Assembly | AD52 |
| Hall For City Council | AD52 |
| Impact California | AD52 |
| Torres For Assembly 2012 | AD52 |
| Aldinger, Friends Of Jim | AD53 |
| Perez For Assembly 2012, John A. | AD53 |
| Brandt For Assembly, Jim | AD54 |
| Lowenthal For Assembly, Bonnie | AD54 |
| Mitchell For Assembly 2012, Holly J. | AD54 |
| Furutani For Assembly | AD55 |
| Furutani For Assembly 2006, Warren | AD55 |
| Furutani For Assembly 2007 Officeholder Committee | AD55 |
| Furutani For Assembly 2008 | AD55 |
| Furutani Re-election Committee, Warren | AD55 |
| Hagman For Assembly 2012 | AD55 |
| Richardson For Assembly | AD55 |
| Richardson For Assembly 2008, Re-elect | AD55 |
| Richardson Officeholder Account, Laura | AD55 |
| Richardson Officeholder Committee | AD55 |
| Bermudez For Assembly | AD56 |
| Bermudez For Assembly 2004 | AD56 |
| Bermudez For Assembly 2006, Re-elect Rudy | AD56 |
| Bermudez For City Council | AD56 |
| Bermudez For Senate 2006, Rudy | AD56 |
| Bermudez, Friends Of Rudy | AD56 |
| Mendoza 2008, Friends Of Tony | AD56 |
| Mendoza For Assembly, Tony | AD56 |
| Mendoza For Senate 2014 | AD56 |
| Mendoza, Friends Of Tony | AD56 |
| One California | AD56 |
| Perez For Assembly 2012, Manuel | AD56 |
| Bermudez For Assembly 2012 | AD57 |
| Calderon For Assembly 2012, Ian | AD57 |
| Hernandez For Assembly, Roger | AD57 |
| Hernandez O.d. Democrat For Assembly 2008, Dr. Ed | AD57 |
| Hernandez San Gabriel Valley Healthcare Ballot Measure Committee, Major Funding By Doctors Of Optometry., Dr. | AD57 |
| Calderon For Assembly 2006, Charles | AD58 |
| Calderon For Assembly 2008, Charles | AD58 |
| Calderon For Assembly 2012, Tom | AD58 |
| Garcia For Assembly 2012 | AD58 |
| Marquez For Assembly 2012 | AD58 |
| Adams Against The Recall, Friends Of Anthony | AD59 |
| Adams For Assembly 2008 | AD59 |
| Adams For Assembly, Anthony | AD59 |
| Adams For Central Committee, Anthony | AD59 |
| Akili For Assembly 2012, Greg | AD59 |
| Jones-sawyer For Assembly 2012, Reginald | AD59 |
| Dick For Assembly, Larry | AD60 |
| Hagman For Assembly | AD60 |
| Kraft For Assembly 2012 | AD60 |
| Skipworth For Assembly 2012, Stan | AD60 |
| Batey For Assembly 2012 | AD61 |
| Medina For Assembly 2012 | AD61 |
| Moors Assemblyman 61st District, Committee To Elect Ray | AD61 |
| Soto For Assembly 2006 | AD61 |
| Soto For Senate | AD61 |
| Soto For Senate 2002 | AD61 |
| Soto, Re-elect Nell | AD61 |
| Torres For Assembly | AD61 |
| Torres For Assembly - 2006, Norma | AD61 |
| Bradford For Assembly 2012, Steven | AD62 |
| Carter 2008, Friends Of Wilmer Amina | AD62 |
| Carter, Friends Of Wilmer Amina | AD62 |
| Emmerson For Assembly 2006, Bill | AD63 |
| Emmerson For Assembly 2008, Bill | AD63 |
| Emmerson For Assembly, Bill | AD63 |
| Emmerson For Senate 2012, Friends Of Bill | AD63 |
| Greene, Committee To Elect Lyn | AD63 |
| Greene, Friends Of Lyn | AD63 |
| Martinez For Assembly 2012, Elect | AD63 |
| Morrell For State Assembly, Mike | AD63 |
| Morrell For State Senate, Mike | AD63 |
| Rendon For Assembly 2012 | AD63 |
| Westwood For Assembly | AD63 |
| Girard, Friends Of Rose | AD64 |
| Hall For Assembly 2012 | AD64 |
| Mc Carty For State Assembly District 64, Kelly | AD64 |
| Nestande For Assembly | AD64 |
| Pate For Assembly, John | AD64 |
| Sanchez, Friends Of Angel | AD64 |
| Cook For Assembly | AD65 |
| Cook For Assembly 2008 | AD65 |
| Norby For Assembly 2012 | AD65 |
| Quirk-silva For Assembly 2012, Sharon | AD65 |
| Wood For Assembly | AD65 |
| Huey For Assembly 2012, Craig | AD66 |
| Jeffries For Assembly 2008, Kevin | AD66 |
| Mintz For Assembly 2012, Nathan | AD66 |
| Muratsuchi For Assembly 2012 | AD66 |
| Blount For Assembly, Steve | AD67 |
| Carlson For Assembly 2012, Keith | AD67 |
| Dickson For 67th Assembly 2012, Kenneth | AD67 |
| Magee For State Assembly 2012, Bob | AD67 |
| Melendez For Assembly 2012, Melissa | AD67 |
| Paule For Assembly 2012, Phil | AD67 |
| Silva For Assembly 2008, Jim | AD67 |
| Silva For Supervisor, Jim | AD67 |
| Arnold, Friends Of Ken | AD68 |
| Pham For Assembly, Long | AD68 |
| Tran For Assembly 2006, Van | AD68 |
| Tran For Assembly 2008, Van | AD68 |
| Tran For City Council, Van | AD68 |
| Tran For Senate 2006, Van | AD68 |
| Tran For Senate 2012, Friends Of Van | AD68 |
| Tran For State Assembly, Friends Of Van | AD68 |
| Tran Officeholder Committee Assembly 2008, Van | AD68 |
| Wagner For Assembly 2012 | AD68 |
| Daly For Assembly 2012, Tom | AD69 |
| Martinez For Assembly 2012, Michele | AD69 |
| Perez For Assembly 2012, Julio | AD69 |
| Solorio For Assembly | AD69 |
| Solorio For Assembly 2008 | AD69 |
| Lowenthal For State Senate 2012, Bonnie | AD70 |
| Blais, Friends Of Neil | AD71 |
| Jones For Assembly 2012, Brian | AD71 |
| Miller 2008, Friends Of Jeff | AD71 |
| Ackerman For Assembly 2009 | AD72 |
| Allen For Assembly 2012, Travis | AD72 |
| Duvall For Assembly 2008, Mike | AD72 |
| Duvall For Assemby, Mike | AD72 |
| Edgar For Assembly 2012, Troy | AD72 |
| Mac Murray For Assembly 2009, John | AD72 |
| Mac Murray For Assembly, John | AD72 |
| Mac Murray For Assembly, John | AD72 |
| Norby For Supervisor | AD72 |
| Pham For Assembly 2012 | AD72 |
| Harkey For Assembly 2012 | AD73 |
| Harkey For Assembly, Diane | AD73 |
| Harkey For Dana Point City Council, Diane | AD73 |
| Harkey For State Senate, Diane | AD73 |
| Daigle For Assembly 2012, Leslie | AD74 |
| Garrick For Assembly | AD74 |
| Garrick For Assembly 2008 | AD74 |
| Mansoor For Assembly 2012, Allan | AD74 |
| Fletcher For Assembly | AD75 |
| Fletcher For Assembly 2012 | AD75 |
| Waldron For State Assembly 2012 | AD75 |
| Chavez For Assembly 2012, Rocky | AD76 |
| Douglas For State Assembly 2012, Farrah | AD76 |
| Anderson 08, Tax Fighters For | AD77 |
| Anderson, Tax Fighters For | AD77 |
| Maienschein For Assembly 2012 | AD77 |
| Steiner For Assembly 2012 | AD77 |
| Arabo For Assembly | AD78 |
| Atkins For State Assembly 2012, Toni | AD78 |
| Block For State Assembly 2012, Elect Marty | AD78 |
| Block For State Assembly, Marty | AD78 |
| Denney To The Assembly - 78th District, Voteralph 2012 Committee To Elect Ralph | AD78 |
| Mc Cann For Assembly, John | AD78 |
| Ricasa 2008, Arlie | AD78 |
| Ricasa For Assembly, Arlie | AD78 |
| England For Assembly 2012, Mary | AD79 |
| Ramirez For Assembly 2012 | AD79 |
| Voorakkara, Assembly 2012; Sid | AD79 |
| Washington For Assembly 2012, Pat | AD79 |
| Weber For Assembly 2012, Dr. | AD79 |
| Hueso For Assembly 2012, Re-elect Ben | AD80 |
| Jeandron, Friends Of Gary | AD80 |
| Perez For Assembly, Manuel | AD80 |
| Pettis For Assembly 2008 | AD80 |
| Pettis-2002, Committee To Elect Greg | AD80 |
| Roach For Assembly 2012 | AD80 |
| Watson, Friends Of Lupe Ramos | AD80 |
| Harris, Re-elect District Attorney Kamala | AG |
| Brown; Yes On Prop. 30 - To Protect Our Schools And Public Safety, A Broad Coalition Of Teachers, Labor, Business, Law Enforcement, And Governor | Proposition 30: |
| California Business Political Action Committee, Sp0nsored By The California Chamber Of Commerce (aka Calbuspac) | Proposition 25: (Oppose) |
| California Cannabis Hemp Initiative #13-0013 | : |
| California Federation Of Teachers Cope Prop/ballot Committee | : |
| California Parents' Rights Coalition - Yes On 73 | Proposition 73: |
| California Voters First, Yes On 11 For Change In Sacramento - A Coalition Of Consumer, Senior, Public Interest, Taxpayer, Community And Business Groups And Leaders. Major Funding Provided By Governor | Proposition 11: |
| Californians Against Another Costly Energy Scheme - No On 7, Major Funding From Pg&e Corp And So.cal. Edison Company, A Coalition Of Environmentalists, Renewable Energy Companies, Taxpayers, And Labor | Proposition 7: |
| Californians Against The Statewide Parcel Property Tax, No On 88; No New Taxes Committee, A Project Of The Howard Jarvis Taxpayers Association; Small Business Action Committee Pac | Proposition 88: |
| Californians Against Unfair Deals; No On 94, 95, 96, 97, A Coalition Of Tribes For Fair Play, Bay Meadows And Hollywood Park Racetracks, Labor, Taxpayers, Educators, Public Safety Officials | Proposition 94: |
| Californians For Clean Energy And Jobs, Sponsored By Environmental Organizations And Business For Clean Energy And Jobs | Proposition 23: (Oppose) |
| Californians For Energy Independence - Yes On Prop 10, A Coalition Of Renewable Energy And Alternative Fuel Companies | Proposition 10: |
| Californians For High Speed Trains-yes On Proposition 1a-a Coalition Of Taxpayer, Business, Environmental And Labor Groups And People From Across California Tired Of Being Stuck In Traffic | Proposition 1A: |
| Californians For Progress | Proposition 8: |
| Californians For Safe Food, A Coalition Of Public Health And Food Safety Experts, Labor Unions, Consumers, Family Farmers And Veterinarians. No On Proposition 2 | Proposition 2: |
| Campaign For Child Safety 2006 | Proposition 83: |
| Campaign For Teen Safety - Planned Parenthood Affiliates Of California | Proposition 4: |
| Citizens For Accountability - No On Prop 11 | Proposition 11: |
| Clean Economy Network No On 23 Action | Proposition 23: (Oppose) |
| Common Cause For Fair Redistricting/ Yes On Prop 11 Fund | Proposition 11: |
| Communities United Against Proposition 23 And 26, Sponosred By Ella Baker Center For Human Rights | Proposition 23: (Oppose) |
| Credo Victory Fund Against Prop 23 And Texas Oil Companies | Proposition 23: (Oppose) |
| Drug Policy Action Committee To Tax And Regulate Marijuana - Yes On Prop. 19 | Proposition 19: (Support) |
| Early Care And Education For Preschool For All | Proposition 82: |
| Equality California Issues Pac | Proposition 8: |
| F.a.i.r. - Fairness & Accountability In Redistricting Ballot Measure Cmte. With Major Funding From Ca Rep. Party Frank Greinke Friends Of Mimi Walters For Senate 2012 & Sen. Dutton For Supervisor 2014 | : |
| Friends Of Sarah, Yes On Prop 4, The Parental Or Alternative Family Member Notification Law, Major Funding By Don Sebastiani & Jim Holman & Others To Reform Child Protection Laws In Ca | Proposition 4: |
| Hope 2012 -- Yes On Prop. 29 -- Californians For A Cancer Cure | : |
| Human Rights Campaign California Marriage Pac - No On Prop 8 | Proposition 8: |
| Let's Rebuild California - Yes On Props 1a, 1b, 1c, 1d, And 1e | Multiple: |
| Los Angeles County Federation Of Labor, Afl-cio, Yes On 24 And 25 | : |
| National Organization For Marriage California - Yes On 8, Sponsored By National Organization For Marriage | Proposition 8: |
| No On 20, No On Munger - A Coalition Of Entrepreneurs, Working People, Businesses & Community Leaders. | : |
| No On 22 - Citizens Against Taxpayer Giveaways, Sponsored By Califonria Professional Firefighters | Proposition 22: (Oppose) |
| No On 24 - Stop The Jobs Tax, A Coalition Of Taxpayers, Employers, Small Businesses, Educators And High Tech And Biotechnology Organizations | Proposition 24: (Oppose) |
| No On 30 - Californians For Reforms And Jobs, Not Taxes, A Coalition Of Taxpayers And Small Businesses | Proposition 30: |
| No On 77 - Californians For Fair Representation | Proposition 77: |
| No On 8, Equality For All | Proposition 8: |
| No On 8, National Center For Lesbian Rights Social Justice Fund | Proposition 8: |
| No On 85, A Project Of American Civil Liberties Union Of Northern California | Proposition 85: |
| No On Prop 16, Stop The Pg&e Powergrab, Sponsored By Local Power And The Utility Reform Network | Proposition 16: (Oppose) |
| No On Proposition 10 Californians Against The $10 Billion Lemon Sponsored By The Consumer Federation Of California | Proposition 10: |
| No On Proposition 4 - Campaign For Teen Health And Safety, A Project Of American Civil Liberties Union Of Northern California | Proposition 4: |
| No On Proposition 8, Campaign For Marriage Equality, A Project Of The American Civil Liberties Union Of Northern California | Proposition 8: |
| No On Props 6 & 9, A Committee For Fiscal Responsibility With Teachers, Firefighters, Service Employees And Civil Rights Groups | Proposition 6: |
| Nonprofits For Preschool, Sponsored By Preschool California, A Project Of Cif Of The San Francisco Foundation - Yes Of Prop. 82 | Proposition 82: |
| Nora Campaign - Yes On 5, Sponsored By Campaign For New Drug Policies And Drug Policy Alliance Network | Proposition 5: |
| Nrdc Action Fund California Ballot Measures Committee | Proposition 23: (Oppose) |
| People Against The Proposition 5 Deception | Proposition 5: |
| Physicians Against Proposition 86, Sponsored By Grocery Distributors | Proposition 86: |
| Protect Children And Families: Vote No On Prop 1d | : |
| Protectmarriage.com - Yes On 8, A Project Of California Renewal | Proposition 8: |
| Public Safety First - No On Prop. 19, A Project Of California Public Safety First | Proposition 19: (Oppose) |
| Reclaim California's Future - Yes On Prop. 30 | Proposition 30: |
| Stop Hidden Taxes - No On 25 / Yes On 26, A Coalition Of Taxpayers And Employers | Proposition 25: (Oppose) |
| Stop The Insurance Industry Deception, No On 33, Sponsored By Consumer Watchdog Campaign | Proposition 17: (Oppose) |
| Stop The Middle-class Income-tax Hike - No On Prop. 38 | Proposition 32: |
| Stopprop15.com, A Coalition Of Taxpayers, Governmental Advocates And Small Businesses | Proposition 15: (Oppose) |
| Task Force California Committee - Sponsored By The National Gay And Lesbian Task Force Foundation/action Fund | Proposition 8: |
| Taxpayers Against Protecting Polluters No On Proposition 26 | Proposition 26: (Oppose) |
| Tribes For Fair Play, No On 94, 95, 96, And 97 | Proposition 94: |
| Voteyesmarriage.com California Marriage Amendment | Proposition 8: |
| Yes On 11 - Hold Politicians Accountable, A Coalition Of Consumer, Senior, Public Interest, Taxpayer, Community And Business Groups And Leaders | Proposition 11: |
| Yes On 14 - Californians For An Open Primary | Proposition 14: (Support) |
| Yes On 16 / Californians To Protect Our Right To Vote Major Funding From Pacific Gas & Electric Company And Ca Business Pac, Sponsored By Ca Chamber Of Commerce, A Coalition Of Taxpayers, Busine... | Proposition 16: (Support) |
| Yes On 17-californians For Fair Auto Insurance Rates And Mercury General Corporation And Affiliates | Proposition 17: (Support) |
| Yes On 21, Californians For State Parks And Wildlife Conservation, Sponsored By Conservation And State Parks Organizations | Proposition 21: (Support) |
| Yes On 22 / Protect Local Services, A Coalition Of Public Safety, Local Government, Transportation, And Taxpayers | Proposition 22: (Support) |
| Yes On 23, California Jobs Initiative, A Coalition Of Taxpayers, Employers, Food Producers, Energy, Transportation And Forestry Companies | Proposition 23: (Support) |
| Yes On 24, The Tax Fairness Act Sponsored By Taxpayers And Public Employee Groups | Proposition 24: (Support) |
| Yes On 25, Citizens For An On-time Budget Sponsored By Teachers, Nurses, Firefighters And Other Public Groups | Proposition 25: (Support) |
| Yes On 37 For Your Right To Know If Your Food Has Been Genetically Engineered. Supported By Consumer Advocates, Makers Of Organic Products & California Farmers | Proposition 37: |
| Yes On 40 - Hold Politicians Accountable | Proposition 20: (Support) |
| Yes On 6 Committee To Take Back Our Neighborhoods, Generously Supported By Dr. Henry T. Nicolaus, Larry Rasmussen, Senator George Runner And A Coalition Of Law Enforcement Professionals, Crime Victims | Proposition 6: |
| Yes On 71, Sponsored By Americans For Stem Cell Therapies And Cures | : |
| Yes On 85 | Proposition 85: |
| Yes On 93, Citizens For Accountability And Legislative Reform | Proposition 93: |
| Yes On Fair, Yes On 27, No On 20--a Coalition Of Entreperneurs, Working People, Businesses, Community Leaders Such As Karen Bass, & Other Concerned Citizens Devoted To Eliminating Bureaucratic Waste.. | Proposition 27: (Support) |
| Yes On Prop 9 | Proposition 9: |
| Yes On Prop. 2-californians For Humane Farms, A Coalition Of The Humane Society Of The Us, Farm Sanctuary, Other Animal Protection Groups, Family Farmers, Veterinarians & Public Health Professionals | Proposition 2: |
