| TRI-CAL, INC. | CORONA, CA 92882 | SOIL FUMIGATION/TRI-CAL, INC. | 1500 | | |
| RAMSAY HIGHLANDER INC. | GONZALES, CA 93926 | CUSTOM DESIGN EQUIP./RAMSAY HIGHLANDER INC. | 1500 | | |
| REITER AFFILIATED COMPANIES, LLC | OXNARD, CA 93030 | GROWER/REITER AFFILIATED COMPANIES, LLC | 1500 | | |
| PARAMOUNT FARMING COMPANY | BAKERSFIELD, CA 93308 | GROWER/PARAMOUNT FARMING COMPANY | 1500 | | |
| GRIMMWAY ENTERPRISES | ARVIN, CA 93203 | GROWER/SHIPPER/PACKER/GRIMMWAY ENTERPRISES | 1500 | | |
| TALLEY FARMS | ARROYO GRANDE, CA 93420 | GROWER/PACKER/SHIPPER/TALLEY FARMS | 1500 | | |
| HARRIS FARMS, INC. | COALINGA, CA 93210 | FARMING/HARRIS FARMS, INC. | 1500 | | |
| THE GROWERS COMPANY, INC. | SOMERTON, AZ 85350 | GROWERS/PACKERS/THE GROWERS COMPANY, INC. | 1500 | | |
| DAVID GILL | OXNARD, CA 93030 | PARTNER/RIO FARMS | 1500 | | |
| RONALD RATTO | CASTRO VALLEY, CA 94546 | MANAGER/RATTO BROS, INC. | 1500 | | |
| TEIXEIRA FARMS, INC. | SANTA MARIA, CA 93458 | GROWER/PACKER/SHIPPER/TEIXEIRA FARMS, INC. | 1500 | | |
| MR. FRED LOBUE | VISALIA, CA 93292 | GROWER/LOBUE BROS. FARMS | 1500 | | |
| THE NUNES COMPANY | SALINAS, CA 93901 | GROWER/PACKER/SHIPPER/THE NUNES COMPANY, INC. | 1500 | | |
| CHURCH BROTHERS , LLC | SALINAS, CA 93902 | GROWER/PACKER/SHIPPER/CHURCH BROTHERS | 1500 | | |
| BONITA PACKING CO. | SANTA MARIA, CA 93458 | PACKING/BONITA PACKING CO. | 1500 | | |
| SEASON PRODUCE CO. | LOS ANGELES, CA 90021 | PRODUCE/SEASON PRODUCE CO. | 1500 | | |
| DARRIGO BROS. CO. OF CA. | SALINAS, CA 93908 | GROWER/SHIPPER/PACKER/DARRIGO BROS. CO. OF CA. | 1500 | | |
| LAWRENCE COX RANCHES | BRAWLEY, CA 92227 | FARMING/LAWRENCE COX RANCHES | 1500 | | |
| DEARDORFF FAMILY FARMS | OXNARD, CA 93032 | FARMER/PRODUCER/DEARDORFF FAMILY FARMS | 1500 | | |
| CAROL CHANDLER | SELMA, CA 93662 | FARMING/CHANDLER RANCH | 1500 | | |
| THE DIMARE COMPANY | NEWMAN, CA 95360 | GROWER/PACKER/SHIPPER/THE DIMARE COMPANY | 1500 | | |
| DANNA FARMS, INC. | YUBAR CITY, CA 95991 | FARMS & AGRICULTURE/DANNA FARMS, INC. | 1500 | | |
| THE HMC GROUP MARKETING, INC. | KINGSBURG, CA 93631 | GWR/PKR/SHIPPER/THE HMC GROUP MARKETING, INC. | 1500 | | |
| JOSEPH AIELLO | MORGAN HILL, CA 95037 | PRESIDENT/UESUGI FARMS, INC. | 1500 | | |
| MR ROBERT GRIFFIN | FRESNO, CA 93720 | EMPLOYEE/BANK OF THE WEST | 175 | | |
| CASE IH | RACINE, WI 53404 | AGRIGULTURE | 175 | | |
| ROUSSEAU FARMING COMPANY II | TOLLESON, AZ 85353 | FARMING/ROUSSEAU FARMING COMPANY II | 275 | | |
| SKYVIEW COOLING COMPANY | YUMA, AR 85364 | AGRICULTURE SERVICES/SKYVIEW COOLING COMPANY | 175 | | |
| MARTORI FARMS | SCOTTSDALE, AZ 85260 | AGRICULTURE/MARTORI FARMS | 175 | | |
| BARKLEY AG ENTERPRISES LLC | YUMA, AZ 85365 | AGRICULTURE/BARKLEY AG ENTERPRISES LLC | 175 | | |
| M FARMS LLC | SCOTTSDALE, AZ 85260 | AGRICULTURE/M FARMS LLC | 175 | | |
| THE GROWERS COMPANY, INC. | SOMERTON, AZ 85350 | GROWERS/PACKERS/THE GROWERS COMPANY, INC. | 175 | | |
| ROUSSEAU FARMING COMPANY II | TOLLESON, AZ 85353 | FARMING/ROUSSEAU FARMING COMPANY II | 175 | | |
| PASQUINELLI PRODUCE COMPANY | YUMA, AZ 85365 | PRODUCER/PASQUINELLI PRODUCE COMPANY | 175 | | |
| SKYVIEW COOLING COMPANY | YUMA, AR 85364 | AGRICULTURE SERVICES/SKYVIEW COOLING COMPANY | 175 | | |
| ROUSSEAU FARMING COMPANY II | TOLLESON, AZ 85353 | FARMING/ROUSSEAU FARMING COMPANY II | 175 | | |
| SKYVIEW COOLING COMPANY | YUMA, AR 85364 | AGRICULTURE SERVICES/SKYVIEW COOLING COMPANY | 100 | | |
| TANIMURA & ANTLE, INC. | SALINAS, CA 93908 | WHOLESALER/TANIMURA & ANTLE, INC. | 475 | | |
| SUNTERRA PRODUCE TRADERS INC | NEWPORT BEACH, CA 92662 | PRODUCE TRADER/SUNTERRA PRODUCE TRADERS INC | 275 | | |
| REFCO FARMS LLC | SALINAS, CA 93908 | GENERAL CROP FARM/REFCO FARMS LLC | 275 | | |
| WELLS FARGO BANK | MONTEREY, CA 93940 | BANKING/WELLS FARGO BANK | 275 | | |
| CALPINE CONTAINERS INC. | FRESNO, CA 93730 | PACKAGING SUPPLIES/CALPINE CONTAINERS INC. | 175 | | |
| EURODRIP USA | MADERA, CA 93637 | FARM MACHINERY AND EQUIPMENT/EURODRIP USA | 175 | | |
| TONY M. AVILA SR | SANGER, CA 93657 | VP/CENTRAL VALLEY SEEDS INC | 175 | | |
| THE NUNES COMPANY | SALINAS, CA 93901 | GROWER/PACKER/SHIPPER/THE NUNES COMPANY, INC. | 175 | | |
| LAWRENCE COX RANCHES | BRAWLEY, CA 92227 | FARMING/LAWRENCE COX RANCHES | 175 | | |
| THE TORO COMPANY | EL CAJON, CA 92020 | EQUIPMENT SUPPLIER/THE TORO COMPANY | 175 | | |
| BELLI ARCHITECTURAL GROUP | SALINAS, CA 93901 | BUILDING INOVATIONS/BELLI ARCHITECTURAL GROUP | 175 | | |
| DEARDORFF FAMILY FARMS | OXNARD, CA 93032 | FARMER/PRODUCER/DEARDORFF FAMILY FARMS | 175 | | |
| HARRIS FARMS, INC. | COALINGA, CA 93210 | FARMING/HARRIS FARMS, INC. | 175 | | |
| SHAWN CAINE | DEL MAR, CA 92014 | LEGAL SERVICES/LAW OFFICES OF SHAWN CAINE | 175 | | |
| GRIMMWAY ENTERPRISES | ARVIN, CA 93203 | GROWER/SHIPPER/PACKER/GRIMMWAY ENTERPRISES | 175 | | |
| SARA GODETT | ROCKLIN, CA 95765 | ADMINISTRATIVE SVCS/AMERICAN HEALTHCARE ADMINISTRATIVE SVCS | 175 | | |
| DUDA FARM FRESH FOODS INC | SALINAS, CA 93902 | PACKERS/DUDA & DUDA | 175 | | |
| VEGETABLE GROWERS SUPPLY | SALINAS, CA 93902 | PACKING SUPPLIES/VEGETABLE GROWERS SUPPLY | 175 | | |
| RATTO BROS INC | MODESTO, CA 95358 | FRESH PRODUCE/RATTO BROS INC | 175 | | |
| OCEANOVAC, INC. | OCEANO, CA 93445 | PRESIDENT/OCEANOVAC INC | 175 | | |
| ROB YRACEBURU | IRVINE, CA 92614 | FINANCE/WELLS FARGO | 175 | | |
| CA AGRICULTURAL LEADERSHIP FOUNDATION | SACRAMENTO, CA 95834 | EDUCATIONAL/CA AGRICULTURAL LEADERSHIP FOUNDATION | 175 | | |
| RABOBANK INTERNATIONAL | FRESNO, CA 93720 | FINACIAL/RABOBANK INTERNATIONAL | 175 | | |
| AMERICAN AG CREDIT | SALINAS, CA 93901 | LENDER/AMERICAN AG CREDIT | 175 | | |
| C H ROBINSON WORLDWIDE INC | MONTEREY, CA 93940 | TRANSPORTATION SERVICES/C H ROBINSON WORLDWIDE INC | 175 | | |
| LATEEF INVESTMENT MANAGEMENT | GREENBRAE, CA 94904 | INVESTMENT MANAGEMENT/LATEEF INVESTMENT MANAGEMENT | 175 | | |
| PAUL ROVELLA | SALINAS, CA 93901 | LAW ASSOCIATE/LOMBARDO & GILLS LLP | 175 | | |
| FOOTHILL PACKING INC. | SALINAS, CA 93902 | PACKAGING SERVICES/FOOTHILL PACKING INC. | 175 | | |
| TRICAL INC. | CORONA, CA 92882 | GROWER/TRICAL INC. | 175 | | |
| WESTERN GROWERS SERVICE CORP. | IRVINE, CA 92614 | SERVICE ORGANIZATION/WESTERN GROWERS SERVICE CORP. | 175 | | |
| PAM BENGARD | SALINAS, CA 93908 | HOMEMAKER | 175 | | |
| TRICAL INC. | CORONA, CA 92882 | GROWER/TRICAL INC. | 175 | | |
| WELLS FARGO BANK | SAN FRANCISCO, CA 94105 | BANKING/WELLS FARGO BANK | 175 | | |
| WESTERN GROWERS ASSOCIATION | IRVINE, CA 92614 | AGRICULTURAL ASSOCIATION/WESTERN GROWERS ASSOCIATION | 175 | | |
| WESTERN GROWERS SERVICE CORP. | IRVINE, CA 92614 | SERVICE ORGANIZATION/WESTERN GROWERS SERVICE CORP. | 175 | | |
| SANTA MARIA SEEDS, INC. | SANTA MARIA, CA 93458 | SHIPPER/SANTA MARIA SEEDS, INC. | 175 | | |
| GREEN RUBBER KENNEDY AG | SALINAS, CA 93901 | AGRICULTURE & INDUSTRIAL SUPPLY/GREEN RUBBER KENNEDY AG | 175 | | |
| CATAMARAN | FRESNO, CA 93711 | PHARMACEUTICAL/CATAMARAN | 175 | | |
| MANN PACKING CO., INC. | SALINAS, CA 93901 | PACKER/SHIPPER/MANN PACKING CO., INC. | 175 | | |
| JAIN IRRIGATION, INC | FRESNO, CA 93721 | AGRICULTURE/JAIN IRRIGATION, INC | 175 | | |
| BROWNSTEIN HYATT FARBER SCHRECK LLP | SAN CLEMENTE, CA 92672 | LEGAL/BROWNSTEIN HYATT FARBER SCHRECK LLP | 175 | | |
| D.M. CAMP & SONS | BAKERSFIELD, CA 93309 | FARMING/D.M. CAMP & SONS | 175 | | |
| TURLOCK FRUIT COMPANY, INC,. | TURLOCK, CA 95382 | GROWER/SHIPPER/PACKER/TURLOCK FRUIT COMPANY, INC. | 175 | | |
| METLIFE AGRICULTURAL INVESTMENTS | FRESNO, CA 93720 | FINANCING/METLIFE AGRICULTURAL INVESTMENTS | 175 | | |
| ROCKTENN | FRESNO, CA 93725 | MANUFACTURER/ROCKTENN | 175 | | |
| O.P. MURPHY & SONS | SOLEDAD, CA 93960 | GROWER/PACKER/SHIPPER/O.P. MURPHY & SONS | 175 | | |
| WELLS FARGO BANK | SACRAMENTO, CA 95814 | BANKING/WELLS FARGO BANK | 175 | | |
| JEFF OLIVER | FRESNO, CA 93720 | EXECUTIVE SEARCH CONSULTANT/SELF | 175 | | |
| SUREHARVEST INC | SOQUEL, CA 95073 | FARMING SUPPLIER/SUREHARVEST INC | 175 | | |
| JANIE SUSTAITA | FRESNO, CA 93720 | MANAGER/CONESTOGA-ROVERS & ASSOCIATES INC | 175 | | |
| GROWER-SHIPPER ASSOCIATION OF CENTRAL CALIFORNIA | SALINAS, CA 93901 | AGRICULTURE INDUSTRY/GROWER-SHIPPER ASSOCIATION | 175 | | |
| EMERALD PACKAGING INC | UNION CITY, CA 94587 | PACKAGING/EMERALD PACKAGING INC | 175 | | |
| BOSKOVICH FARMS INCORPORATED | OXNARD, CA 93030 | GROWER/BOSKOVICH FARMS INCORPORATED | 350 | | |
| INNOVATIVE PRODUCE, INC. | SANTA MARIA, CA 93458 | GROWERS, SHIPPERS & PACKERS/INNOVATIVE PRODUCE, INC. | 175 | | |
| RED DOG MANAGEMENT INC | SANTA MARIA, CA 93455 | MANAGEMENT SERVICES/RED DOG MANAGEMENT INC | 175 | | |
| DONALD VALPREDO FARMING, INC | BAKERSFIELD, CA 93307 | FARMING/DONALD VALPREDO FARMING, INC | 175 | | |
| THE DIMARE COMPANY | NEWMAN, CA 95360 | GROWER/PACKER/SHIPPER/THE DIMARE COMPANY | 175 | | |
| RIO FARMS | OXNARD, CA 93030 | GROWER/RIO FARMS | 175 | | |
| ROYAL OAKS FARMS LLC | WATSONVILLE, CA 95076 | GROWER/SHIPPER/PACKER/ROYAL OAKS FARMS | 175 | | |
| SAHARA PACKING | BRAWLEY, CA 92227 | PACKER/SAHARA PACKING COMPANY | 175 | | |
| TRI-FANUCCHI FARMS, INC. | BAKERSFIELD, CA 93313 | GROWER/TRI-FANUCCHI FARMS, INC. | 350 | | |
| DOW AGROSCIENCES | SACRAMENTO, CA 95834 | CHEMICALS/DOW AGROSCIENCES | 175 | | |
| CHANDLER FARMS, LP | SELMA, CA 93662 | GROWER/CHANDLER FARMS, LP | 175 | | |
| WELLS FARGO BANK | BAKERSFIELD, CA 93309 | BANKING/WELLS FARGO BANK | 175 | | |
| PACIFIC AG RENTALS | SALINAS, CA 93908 | AGRICULTURE/PACIFIC AG RENTALS | 175 | | |
| JAIN IRRIGATION, INC | FRESNO, CA 93721 | AGRICULTURE/JAIN IRRIGATION, INC | 175 | | |
| ORANGE COUNTY PRODUCE | IRVINE, CA 92620 | GROWER/ORANGE COUNTY PRODUCE | 175 | | |
| REITER AFFILIATED COMPANY | SANTA BARBARA, CA 93108 | GROWER/REITER AFFILIATED COMPANY | 1500 | | |
| TAYLOR FARMS CALIFORNIA, INC. | SALINAS, CA 93902 | GROWER/TAYLOR FARMS CALIFORNIA, INC. | 1500 | | |
| RAMSAY HIGHLANDER INC. | GONZALES, CA 93926 | CUSTOM DESIGN EQUIP./RAMSAY HIGHLANDER INC. | 1500 | | |
| DEARDORFF FAMILY FARMS | OXNARD, CA 93032 | FARMER/PRODUCER/DEARDORFF FAMILY FARMS | 1500 | | |
| LAWRENCE COX RANCHES | BRAWLEY, CA 92227 | FARMING/LAWRENCE COX RANCHES | 1500 | | |
| WESTERN GROWERS SERVICE CORP. | IRVINE, CA 92614 | SERVICE ORGANIZATION/WESTERN GROWERS SERVICE CORP. | 700 | | |
| SHARI ALLEN | MODESTO, CA 95353 | N/A/PACIFIC SOUTHWEST CONTAINER LLC | 100 | | |
| WELLS FARGO BANK | IRVINE, CA 92614 | BANKING/WELLS FARGO BANK | 175 | | |
| EMDEON | HENDERSON, NV 89014 | ADMINISTRATIVE SERVICES PROVIDER/EMDEON | 175 | | |
| SYNGENTA GROP PROTECTION | GREENSBORO, CA 27409 | SUPPLIER/SYNGENTA PROTECTION | 175 | | |
| UNITED FRESH PRODUCE ASSOCIATION | WASHINGTON, DC 20006 | AGRICULTURAL TRADE ASSOCIATION/UNITED FRESH PRODUCE ASSOCIATION | 175 | | |
| CALPINE CONTAINERS INC. | FRESNO, CA 93730 | PACKAGING SUPPLIES/CALPINE CONTAINERS INC. | 100 | | |
| CENTRAL VALLEY SEEDS, INC. | SANGER, CA 93657 | SEED CO./CENTRAL VALLEY SEEDS, INC. | 175 | | |
| CENTRAL VALLEY SEEDS, INC. | SANGER, CA 93657 | SEED CO./CENTRAL VALLEY SEEDS, INC. | 175 | | |
| THE NUNES COMPANY | SALINAS, CA 93901 | GROWER/PACKER/SHIPPER/THE NUNES COMPANY, INC. | 175 | | |
| VENTURA COUTY AGRICULTURAL ASSOCIATION | CAMARILLO, CA 93010 | TRADE ASSOCIATION/VENTURA COUNTY AGRICULTURAL ASSOCIATION | 175 | | |
| PURESENSE ENVIRONMENTAL INC | ARROYO GRANDE, CA 93420 | ARGICULTURE SUPPLIER/PURESENSE ENVIRONMENTAL INC | 175 | | |
| TRICAL INC. | CORONA, CA 92882 | GROWER/TRICAL INC. | 175 | | |
| BOSKOVICH FARMS INCORPORATED | OXNARD, CA 93030 | GROWER/BOSKOVICH FARMS INCORPORATED | 175 | | |
| SYSCO | HOUSTON, TX 77077 | SUPPLIER/SYSCO | 175 | | |
| COTTONWOOD AG MANAGEMENT | KIRKLAND, WA 98033 | AGRICULTURE/COTTONWOOD AG MANAGEMENT | 175 | | |
| LARRY KLIEBHAN | KNOXVILLE, TN 37922 | SALES MANAGER/CASE IH | 175 | | |
| J ALLAN HALL & ASSOCIATES INC | INDIANAPOLIS, IN 46204 | INSURANCE/J ALLAN HALL & ASSOCIATES INC | 175 | | |
| JOHN HENNESSY | CHICAGO, IL 60646 | VP SALE & MARKETING/LOCUS TRAXX | 175 | | |
| FLORIDA FRUIT & VEGETABLE ASSOCIATION | MAITLAND, FL 92794 | AGRICULTURAL TRADE ORGANIZATION/FLORIDA FRUIT & VEGETABLE ASSOCIATION | 175 | | |
| PRODUCE MARKETING ASSOCIATION | NEWARK, DE 91711 | ASSOCIATION | 175 | | |
| FLORIDA FRUIT & VEGETABLE ASSOCIATION | MAITLAND, FL 92794 | AGRICULTURAL TRADE ORGANIZATION/FLORIDA FRUIT & VEGETABLE ASSOCIATION | 175 | | |
| RABOBANK INTERNATIONAL | FRESNO, CA 93720 | FINACIAL/RABOBANK INTERNATIONAL | 100 | | |
| TOM DEVOL | CHICO, CA 95926 | N/A/PURESENSE ENVIRONMENTAL INC | 175 | | |
| BELLI ARCHITECTURAL GROUP | SALINAS, CA 93901 | BUILDING INOVATIONS/BELLI ARCHITECTURAL GROUP | 100 | | |
| JACOBS & CUSHMAN SAN DIEGO FOOD BANK | SAN DIEGO, CA 92121 | FOOD BANK/JACOBS & CUSHMAN SAN DIEGO FOOD BANK | 175 | | |
| SALLY VALPREDO | BAKERSFIELD, CA 93309 | N/A/DONALD VALPREDO FARMING INC | 100 | | |
| WESTSIDE PRODUCE | FIREBAUGH, CA 93622 | GROWER/WESTSIDE PRODUCE | 100 | | |
| RON HUFF | SALINAS, CA 93902 | SALES/VEGETABLE GROWERS SUPPLY CO | 175 | | |
| OCEANOVAC, INC. | OCEANO, CA 93445 | PRESIDENT/OCEANOVAC INC | 175 | | |
| UESUGI FARMS, INC. | GILROY, CA 95020 | FARMING/UESUGI FARMS, INC. | 100 | | |
| ROBERT NAGLE | MODESTO, CA 95357 | /PACIFIC SOUTHWEST CONTAINER LLD | 175 | | |
| PAUL ROVELLA | SALINAS, CA 93901 | LAW ASSOCIATE/LOMBARDO & GILLS LLP | 100 | | |
| PAUL POWELL | SALINAS, CA 93905 | EMPLOYEE/FOOTHILL PACKING INC | 175 | | |
| PAM BENGARD | SALINAS, CA 93912 | HOMEMAKER | 100 | | |
| TURLOCK FRUIT COMPANY INC. | TURLOCK, CA 95380 | AGRICULTURE/TURLOCK FRUIT COMPANY INC. | 175 | | |
| NATE HOLADAY | KING CITY, CA 93901 | VP/HOLADAY SEED COMPANY INC | 175 | | |
| MICHELE MACONACHY | SALINAS, CA 93901 | N/A/RAMSAY HIGHLANDER INC | 100 | | |
| MICHAEL VALPREDO | BAKERSFIELD, CA 93307 | PRESIDENT/COUNTRY SWEET PRODUCE INC | 175 | | |
| SANTA MARIA VALLEY CROP SERVICES INC. | SANTA MARIA, CA 93458 | CHEMICALS AGRICULTURAL/SANTA MARIA VALLEY CROP SERVICES INC. | 175 | | |
| JOHN WILLIAMSON | PIEDMONT, CA 94611 | N/A/PURESENSE ENVIRONMENTAL INC | 175 | | |
| SANTA MARIA SEEDS, INC. | SANTA MARIA, CA 93458 | SHIPPER/SANTA MARIA SEEDS, INC. | 100 | | |
| GREEN RUBBER KENNEDY AG | SALINAS, CA 93901 | AGRICULTURE & INDUSTRIAL SUPPLY/GREEN RUBBER KENNEDY AG | 175 | | |
| MARK CLARKE | SANTA MARIA, CA 93455 | N/A/RABO AGRIFINANCE | 175 | | |
| WELLS FARGO BANK | MONTEREY, CA 93940 | BANKING/WELLS FARGO BANK | 175 | | |
| MARGOT NUNES | SALINAS, CA 93908 | REPRESENTATIVE/THE NUNES COMPANY | 100 | | |
| LYNN GRAYSON | OXNARD, CA 93030 | ACCOUNTANT/BOSKOVICH FARMS INC | 175 | | |
| LUANNE MCINERNEY | DANA POINT, CA 92629 | HOME MAKER/N/A | 175 | | |
| LIZ NAGLE | FRESNO, CA 93730 | N/A/PACIFIC SOUTHWEST CONTAINER LLC | 100 | | |
| BELLI ARCHITECTURAL GROUP | SALINAS, CA 93901 | BUILDING INOVATIONS/BELLI ARCHITECTURAL GROUP | 175 | | |
| LINDA TAYLOR | SALINAS, CA 93908 | /TAYLOR FARMS CALIFORNIA INC | 100 | | |
| THE NUNES COMPANY | SALINAS, CA 93901 | GROWER/PACKER/SHIPPER/THE NUNES COMPANY, INC. | 100 | | |
| COLUMBINE VINEYARDS | DELANO, CA 93215 | GRAPES VINEYARDS/COLUMBINE VINEYARDS | 175 | | |
| PACIFIC SOUTHWEST CONTAINER | MODESTO, CA 95353 | MANUFACTOR/IMPORTER | 175 | | |
| KEN KHACHIGIAN | SAN CLEMENTE, CA 92672 | REPRESENTATIVE/BROWNSTEIN, HYATT, FARBER, SCHRECK | 175 | | |
| D.M. CAMP & SONS | BAKERSFIELD, CA 93309 | FARMING/D.M. CAMP & SONS | 100 | | |
| TURLOCK FRUIT COMPANY, INC,. | TURLOCK, CA 95382 | GROWER/SHIPPER/PACKER/TURLOCK FRUIT COMPANY, INC. | 100 | | |
| ROYAL OAKS FARMS LLC | WATSONVILLE, CA 95076 | GROWER/SHIPPER/PACKER/ROYAL OAKS FARMS | 100 | | |
| METLIFE AGRICULTURAL INVESTMENTS | FRESNO, CA 93720 | FINANCING/METLIFE AGRICULTURAL INVESTMENTS | 175 | | |
| RABOBANK | EL CENTRO, CA 92243 | BANKING/RABOBANK | 100 | | |
| CROP PRODUCTION SERVICES | SANTA MARIA, CA 93456 | AGRICULTURAL RETAIL SUPPLIER | 175 | | |
| DEERPOINT GROUP INC | FRESNO, CA 93722 | WATER TREATMENT SERVICE EQUIPMENT & SUPPLIES/DEERPOINT GROUP INC | 100 | | |
| O.P. MURPHY & SONS | SOLEDAD, CA 93960 | GROWER/PACKER/SHIPPER/O.P. MURPHY & SONS | 175 | | |
| JAGUAR LABOR CONTRACTING | DELANO, CA 93215 | FARM LABOR CONTRACTING/JAGUAR LABOR CONTRACTING | 175 | | |
| TERRA LINDA FARMING CO. | RIVERDALE, CA 93656 | FARMING/TERRA LINDA FARMING CO. | 175 | | |
| JIM PISANI | SACRAMENTO, CA 95814 | REPRESENTATIBE/WELLS FARGO BANK | 175 | | |
| JANICE BOGART | SALINAS, CA 93908 | N/A/N/A | 100 | | |
| GROWER-SHIPPER ASSOCIATION OF CENTRAL CALIFORNIA | SALINAS, CA 93901 | AGRICULTURE INDUSTRY/GROWER-SHIPPER ASSOCIATION | 175 | | |
| HIGH AND MIGHTY FARMS INC. | BLYTHE, CA 92225 | FARMING/HIGH AND MIGHTY FARMS INC. | 275 | | |
| INGE BISCONER | EL CAJON, CA 92020 | TECHNICAL MARKETING AND SALES MANAGER/TORO MICRO-IRRIGATION | 175 | | |
| MERRIL FARMS LLC | SALINAS, CA 93901 | AGRICULTURE/MERRILL FARMS LLC | 175 | | |
| BOSKOVICH FARMS INCORPORATED | OXNARD, CA 93030 | GROWER/BOSKOVICH FARMS INCORPORATED | 100 | | |
| PAPPAS & CO | MENDOTA, CA 93640 | CPA/TAX & FINANCIAL SERVICES/PAPPAS & CO | 175 | | |
| INNOVATIVE PRODUCE, INC. | SANTA MARIA, CA 93458 | GROWERS, SHIPPERS & PACKERS/INNOVATIVE PRODUCE, INC. | 175 | | |
| BOSKOVICH FARMS INCORPORATED | OXNARD, CA 93030 | GROWER/BOSKOVICH FARMS INCORPORATED | 100 | | |
| DONNA LO BUE | VISALIA, CA 93292 | HOMEMAKER/LO BUE BROS., INC. | 100 | | |
| S & H PACKING & SALES CO INC | LOS ANGELES, CA 90058 | VEGETABLE PACKING SERVICES/S & H PACKING & SALES CO INC | 100 | | |
| BENGARD RANCH, INC. | SALINAS, CA 93912 | GROWER/SHIPPER/PACKER/TOM BENGARD RANCH, INC. | 1500 | | |
| TEIXEIRA FARMS, INC. | SANTA MARIA, CA 93458 | GROWER/PACKER/SHIPPER/TEIXEIRA FARMS, INC. | 1500 | | |
| MISSION PRODUCE INC. | OXNARD, CA 93036 | SHIPPER/MISION PRODUCE INC. | 1500 | | |
| FRANK CAPURRO & SON | MOSS LANDING, CA 95039 | GROWER/FRANK CAPURRO & SON | 1500 | | |
| BONITA PACKING CO. | SANTA MARIA, CA 93458 | PACKING/BONITA PACKING CO. | 1500 | | |
| THE GROWERS COMPANY, INC. | SOMERTON, AZ 85350 | GROWERS/PACKERS/THE GROWERS COMPANY, INC. | 1500 | | |
| WESTSIDE PRODUCE | FIREBAUGH, CA 93622 | GROWER/WESTSIDE PRODUCE | 1500 | | |
| DANNA FARMS, INC. | YUBAR CITY, CA 95991 | FARMS & AGRICULTURE/DANNA FARMS, INC. | 1500 | | |
| INNOVATIVE PRODUCE, INC. | SANTA MARIA, CA 93458 | GROWERS, SHIPPERS & PACKERS/INNOVATIVE PRODUCE, INC. | 1500 | | |
| MANN PACKING CO., INC. | SALINAS, CA 93901 | PACKER/SHIPPER/MANN PACKING CO., INC. | 1500 | | |
| DV CUSTOM FARMING, LLC | BAKERSFIELD, CA 93307 | | 1500 | | |
| UESUGI FARMS, INC. | GILROY, CA 95020 | FARMING/UESUGI FARMS, INC. | 1500 | | |
| PARAMOUNT FARMING COMPANY | BAKERSFIELD, CA 93308 | GROWER/PARAMOUNT FARMING COMPANY | 1500 | | |
| DUDA FARMS FRESH FOODS, INC | SALINAS, CA 93901 | FRESH PRODUCE/DUDA FARMS FRESH FOODS, INC | 1500 | | |
| PRIME TIME SALES LLC | COACHELLA, CA 92236 | AG SALES/PRIME TIME SALES LLC | 1500 | | |
| DARRIGO BROS. CO. OF CA. | SALINAS, CA 93908 | GROWER/SHIPPER/PACKER/DARRIGO BROS. CO. OF CA. | 1500 | | |
| THE HMC GROUP MARKETING, INC. | KINGSBURG, CA 93631 | GWR/PKR/SHIPPER/THE HMC GROUP MARKETING, INC. | 1500 | | |
| TURLOCK FRUIT COMPANY, INC,. | FIREBAUGH, CA 93622 | GROWER/SHIPPER/PACKER/TURLOCK FRUIT COMPANY, INC. | 1500 | | |
| SEASON PRODUCE CO. | LOS ANGELES, CA 90021 | PRODUCE/SEASON PRODUCE CO. | 1500 | | |
| PETER RABBIT FARMS | COACHELLA, CA 92236 | GROWER/SHIPPER/PACKER/PETER RABBIT FARMS | 1500 | | |
| A DUDA AND SONS INC. | OVIEDO, FL 32765 | AGRICULTURE/A DUDA AND SONS INC. | 1000 | | |
| HARRIS FARMS, INC. | COALINGA, CA 93210 | FARMING/HARRIS FARMS, INC. | 1500 | | |
| THE NUNES COMPANY | SALINAS, CA 93901 | GROWER/PACKER/SHIPPER/THE NUNES COMPANY, INC. | 1500 | | |
| GRIMMWAY ENTERPRISES | ARVIN, CA 93203 | GROWER/SHIPPER/PACKER/GRIMMWAY ENTERPRISES | 1500 | | |
| NORTH SHORE GREENHOUSES, INC. | THERMAL, CA 92274 | GROWER/PACKER/SHIPPER/NORTH SHORE GREENHOUSES, INC. | 500 | | |
| NORTH SHORE GREENHOUSES, INC. | THERMAL, CA 92274 | GROWER/PACKER/SHIPPER/NORTH SHORE GREENHOUSES, INC. | 500 | | |
| JORGE TELLEZ | CALEXICO, CA 92231 | DOCTOR | 1500 | | |
| JORGE TELLEZ | CALEXICO, CA 92231 | DOCTOR | 1500 | | |
| COVE RANCH MANAGEMENT | REEDLEY, CA 93654 | RANCH MANAGEMENT/COVE RANCH MANAGAEMENT | 1500 | | |
