| KEN ALEX | BERKELEY, CA 94705 | POLICY ADVISOR/STATE OF CALIFORNIA | 1500 | | |
| ENTERTAINMENT SOFTWARE ASSOCIATION | WASHINGTON, DC 20004 | | 4400 | | |
| SARAH ANDERSON | SONOMA, CA 95476 | OWNER/CHATEAU SONOMA, LLC | 10000 | | |
| LYNNE BENIOFF | SAN FRANCISCO, CA 94118 | NOT EMPLOYED/NOT EMPLOYED | 27200 | | |
| LYNNE BENIOFF | SAN FRANCISCO, CA 94118 | NOT EMPLOYED/NOT EMPLOYED | 27200 | | |
| MARC BENIOFF | SAN FRANCISCO, CA 94105 | CEO/SALESFORCE.COM | 27200 | | |
| MARC BENIOFF | SAN FRANCISCO, CA 94105 | CEO/SALESFORCE.COM | 6542 | | |
| FARMERS GROUP, INC. | LOS ANGELES, CA 90010 | | 27200 | | |
| FARMERS GROUP, INC. | LOS ANGELES, CA 90010 | | 1200 | | |
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | | 27200 | | |
| MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE | MOUNTAIN VIEW, CA 94043 | | 23800 | | |
| MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE | MOUNTAIN VIEW, CA 94043 | | 1200 | | |
| MOTOR VEHICLE SOFTWARE CORPORATION | AGOURA HILLS, CA 91301 | | 27200 | | |
| UPSPAC - CALIFORNIA | ATLANTA, GA 30328 | | 10000 | | |
| NANCY CASADY | LA JOLLA, CA 92037 | GENERAL MANAGER/OCEAN BEACH PEOPLES ORGANIC FOOD CO-OP | 1250 | | |
| DEREK CASADY | LA JOLLA, CA 92037 | RETIRED/RETIRED | 1250 | | |
| MICHAEL KIRST | STANFORD, CA 94305 | PROFESSOR/STANFORD UNIVERSITY | 1500 | | |
| AMERICAN ZOETROPE | SAN FRANCISCO, CA 94133 | | 1500 | | |
| EDF RENEWABLE SERVICES, INC. | PORTLAND, OR 97205 | | 10000 | | |
| TRINET, INC. | SAN LEANDRO, CA 94577 | | 10000 | | |
| LABORERS LOCAL UNION NO. 270 PAC | SAN JOSE, CA 95110 | | 27200 | | |
| LABORERS LOCAL UNION NO. 270 PAC | SAN JOSE, CA 95110 | | 50 | | |
| CSEA RETIREES, INC | SACRAMENTO, CA 95814 | | 27200 | | |
| ASSOCIATION OF CALIFORNIA STATE SUPERVISORS (ACSS) | SACRAMENTO, CA 95814 | | 27200 | | |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CA | SACRAMENTO, CA 95811 | | 300000 | | |
| TVG NETWORK | LOS ANGELES, CA 90045 | | 7200 | | |
| TVG NETWORK | LOS ANGELES, CA 90045 | | 2800 | | |
| TREVOR TRAINA | SAN FRANCISCO, CA 94115 | CEO/TRAINA INTERACTIVE | 15000 | | |
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| STEVEN MARKSTEIN | SACRAMENTO, CA 95838 | BUSINESS MANAGER/MARKSTEIN BEVERAGES CO. | 15000 | | |
| CALTRAVEL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2011 | | |
| GAP INC. | SAN FRANCISCO, CA 94105 | | 5000 | | |
| TIMOTHY SCHULTZ | CHICO, CA 95973 | VP OF ADMINISTRATION/LUNDBERG FAMILY FARMS | 2500 | | |
| BRYCE LUNDBERG | CHICO, CA 95926 | PARTNER/B&E LUNDBERG | 2500 | | |
| JESSICA LUNDBERG | CHICO, CA 95928 | FARMER/LUNDBERG FAMILY FARMS | 2500 | | |
| GRANT LUNDBERG | DURHAM, CA 95938 | MANAGER/LUNDBERG FAMILY FARMS | 2500 | | |
| RICHARD K. ROBBINS | SAN RAFAEL, CA 94901 | REAL ESTATE DEVELOPER/WAREHAM DEVELOPMENT | 5000 | | |
| RACHEL BERLINER | PETALUMA, CA 94954 | OWNER/AMYS KITCHEN | 5000 | | |
| ANDREW BERLINER | PETALUMA, CA 94954 | FOUNDER/AMYS KITCHEN | 5000 | | |
| FRANKIE M CURRY | LOS ANGELES, CA 90008 | RETIRED/RETIRED | 100 | | |
| RICHARD ROBBINS | SAN RAFAEL, CA 94901 | REAL ESTATE DEVELOPER/WAREHAM DEVELOPMENT | 5000 | | |
| JOHN KEKER | SAN FRANCISCO, CA 94111 | ATTORNEY/KEKER & VAN NEST | 10000 | | |
| CALIFORNIA TEACHERS ASSOCIATION (CTA) | BURLINGAME, CA 94010 | | 27200 | | |
| QUALCOMM INC. | SAN DIEGO, CA 92121 | | 10000 | | |
| REID HOFFMAN | MOUNTAIN VIEW, CA 94041 | PARTNER/GREYLOCK PARTNERS | 27200 | | |
| REID HOFFMAN | MOUNTAIN VIEW, CA 94041 | PARTNER/GREYLOCK PARTNERS | 27200 | | |
| MICHELLE YEE | MOUNTAIN VIEW, CA 94041 | BOARD MEMBER/EXPLORATORIUM | 27200 | | |
| MICHELLE YEE | MOUNTAIN VIEW, CA 94041 | BOARD MEMBER/EXPLORATORIUM | 27200 | | |
| JON B STREETER | BERKELEY, CA 94705 | ATTORNEY/KEKER & VAN NEST LLP | 10000 | | |
| REED HASTINGS | SANTA CRUZ, CA 95060 | FOUNDER/NETFLIX | 27200 | | |
| PATTY QUILLIN | SANTA CRUZ, CA 95060 | NOT EMPLOYED/NOT EMPLOYED | 27200 | | |
| RON CONWAY | DANVILLE, CA 94526 | INVESTOR/SV ANGEL LLC | 27200 | | |
| RON CONWAY | DANVILLE, CA 94526 | INVESTOR/SV ANGEL LLC | 27200 | | |
| TECHNET CALIFORNIA PAC | LOS ALTOS, CA 94022 | | 17000 | | |
| DENISE FODERARO | SAN FRANCISCO, CA 94111 | COMMUNITY VOLUNTEER/COMMUNITY VOLUNTEER | 10000 | | |
| FRANK QUATTRONE | PALO ALTO, CA 94304 | CEO/QATALYST | 10000 | | |
| NICHOLAS PRITZKER | SAN FRANCISCO, CA 94129 | DIRECTOR OF STRATEGIC PLANNING/TAO CAPITAL PARTNERS LLC | 10000 | | |
| JOSEPH PRITZKER | SAN FRANCISCO, CA 94129 | DIRECTOR OF INVESTMENTS/TAO CAPITAL PARTNERS LLC | 10000 | | |
| ERNEST HOLLINGS | ISLE OF PALMS, SC 29451 | FORMER US SENATOR/RETIRED | 1000 | | |
| JON STREETER | BERKELEY, CA 94705 | ATTORNEY/KEKER & VAN NEST LLP | 10000 | | |
| DR. CHARLES K. MILLER | BERKELEY, CA 94703 | RETIRED (MATH PROF)/RETIRED (UC BERKELEY) | 100 | | |
| JACK PARIS | CLOVIS, CA 93611 | GEOSPATIAL INFORMATION SCIENTIST/SELF - JACK PARIS | 250 | | |
| WALTER ROBB | SAN RAFAEL, CA 94903 | PRESIDENT/WHOLE FOODS | 27200 | | |
| WALTER ROBB | SAN RAFAEL, CA 94903 | PRESIDENT/WHOLE FOODS | 27200 | | |
| CENTENE MANAGEMENT COMPANY LLC | SAINT LOUIS, MO 63105 | | 27200 | | |
| CENTENE MANAGEMENT COMPANY LLC | SAINT LOUIS, MO 63105 | | 27200 | | |
| SEAN PARKER | SAN FRANCISCO, CA 94129 | ENTREPRENEUR/SELF - SEAN PARKER | 27200 | | |
| SEAN PARKER | SAN FRANCISCO, CA 94129 | ENTREPRENEUR/SELF - SEAN PARKER | 27200 | | |
| ALEXANDRA PARKER | SAN FRANCISCO, CA 94107 | MUSICIAN/ARTIST/SELF - ALEXANDRA PARKER | 27200 | | |
| ALEXANDRA PARKER | SAN FRANCISCO, CA 94107 | MUSICIAN/ARTIST/SELF - ALEXANDRA PARKER | 27200 | | |
| MICHAEL BIRCH | SAN FRANCISCO, CA 94111 | ENTREPRENEUR/THE BATTERY | 12525 | | |
| MARC BENIOFF | SAN FRANCISCO, CA 94105 | CEO/SALESFORCE.COM | 20658 | | |
| BANK OF AMERICA PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| OWEN VAN NATTA | PALO ALTO, CA 94303 | BUSINESSMAN/SELF EMPLOYED - 415 LLC | 10000 | | |
| CAROLE MCNEIL | SAN FRANCISCO, CA 94108 | CO-CHAIRPERSON/MCNEIL CAPITAL | 10000 | | |
| GEORGES HARIK | PALO ALTO, CA 94301 | BUSINESSMAN/INVESTOR/SELF-EMPLOYED - GEORGES HARIK | 27200 | | |
| HENRY ABARBANEL | DEL MAR, CA 92014 | PHYSICIST/UNIVERSITY OF CALIFORNIA | 500 | | |
| ANNE CALLAHAN | SANTA CRUZ, CA 95062 | ACADEMIC HR MANAGER/UNIVERSITY OF CALIFORNIA, SANTA CRUZ | 100 | | |
| ALEXANDER L. DEAN JR. | SAN FRANCISCO, CA 94111 | INVESTING/HAWK HILL MANAGEMENT CO. | 27200 | | |
| UNITEDHEALTH GROUP INCORPORATED | MINNEAPOLIS, MN 55436 | | 4500 | | |
| UNITEDHEALTH GROUP INCORPORATED | MINNEAPOLIS, MN 55436 | | 18200 | | |
| LAURA M. FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| LAURA M. FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| JOHN J. FISHER | SAN FRANCISCO, CA 94111 | PRESIDENT/PISCES, INC. | 27200 | | |
| JOHN J. FISHER | SAN FRANCISCO, CA 94111 | PRESIDENT/PISCES, INC. | 27200 | | |
| SAKURAKO D. FISHER | SAN FRANCISCO, CA 94118 | HOMEMAKER/HOMEMAKER | 27200 | | |
| SAKURAKO D. FISHER | SAN FRANCISCO, CA 94118 | HOMEMAKER/HOMEMAKER | 27200 | | |
| WILLIAM S. FISHER | SAN FRANCISCO, CA 94111 | INVESTOR/MANZANITA CAPITAL | 27200 | | |
| WILLIAM S. FISHER | SAN FRANCISCO, CA 94111 | INVESTOR/MANZANITA CAPITAL | 27200 | | |
| ELIZABETH FISHER | SAN FRANCISCO, CA 94115 | HOMEMAKER/R&E FISHER COMM PROPERTY TRUST | 27200 | | |
| ELIZABETH FISHER | SAN FRANCISCO, CA 94115 | HOMEMAKER/R&E FISHER COMM PROPERTY TRUST | 27200 | | |
| ROBERT J. FISHER | SAN FRANCISCO, CA 94111 | MANAGING DIRECTOR/PISCES, INC. | 27200 | | |
| ROBERT J. FISHER | SAN FRANCISCO, CA 94111 | MANAGING DIRECTOR/PISCES, INC. | 27200 | | |
| DORIS F. FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| DORIS F. FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| LEILA DWIGHT | SAN FRANCISCO, CA 94134 | INAPPLICABLE/RETIRED IP PARALEGAL | 250 | | |
| CWA - COPE PCC | WASHINGTON, DC 20001 | | 27200 | | |
| CWA - COPE PCC | WASHINGTON, DC 20001 | | 27200 | | |
| PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA (PORAC) | SACRAMENTO, CA 95834 | | 27200 | | |
| DORIS FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| DORIS FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| ROBERT FISHER | SAN FRANCISCO, CA 94111 | MANAGING DIRECTOR/PISCES, INC. | 27200 | | |
| ROBERT FISHER | SAN FRANCISCO, CA 94111 | MANAGING DIRECTOR/PISCES, INC. | 27200 | | |
| WILLIAM FISHER | SAN FRANCISCO, CA 94111 | INVESTOR/MANZANITA CAPITAL | 27200 | | |
| WILLIAM FISHER | SAN FRANCISCO, CA 94111 | INVESTOR/MANZANITA CAPITAL | 27200 | | |
| SAKURAKO FISHER | SAN FRANCISCO, CA 94118 | HOMEMAKER/HOMEMAKER | 27200 | | |
| SAKURAKO FISHER | SAN FRANCISCO, CA 94118 | HOMEMAKER/HOMEMAKER | 27200 | | |
| JOHN FISHER | SAN FRANCISCO, CA 94111 | PRESIDENT/PISCES, INC. | 27200 | | |
| JOHN FISHER | SAN FRANCISCO, CA 94111 | PRESIDENT/PISCES, INC. | 27200 | | |
| LAURA FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| LAURA FISHER | SAN FRANCISCO, CA 94111 | HOMEMAKER/HOMEMAKER | 27200 | | |
| ALEXANDER DEAN | SAN FRANCISCO, CA 94111 | INVESTING/HAWK HILL MANAGEMENT CO. | 27200 | | |
| DANIEL GARDNER | SACRAMENTO, CA 95835 | CEO/FISCAL EXPERTS INC | 100 | | |
| PAUL WEAVER | KENSINGTON, CA 94707 | RETIRED JOURNALIST/RETIRED | 100 | | |
| KATHRYN MANGUM | PASADENA, CA 91103 | SR. VICE PRESIDENT/WALT DISNEY IMAGINEERING | 1000 | | |
| SALOMON QSUINTERO | SAN CARLOS, CA 94070 | ATTORNEY/SELF-EMPLOYED - SALOMON QSUINTERO ATTOREY AT LAW | 250 | | |
| HARRY K. WEXLER | BROOKLYN, NY 11201 | PSYCHOLOGIST/RETIRED | 250 | | |
| MATTHEW C. STRAUSS | SOLANA BEACH, CA 92075 | REAL ESTATE OWNER/M.C. STRAUSS COMPANY | 2500 | | |
| CAROLCAR JONG | SACRAMENTO, CA 95811 | ECONOMIC WORKFORCE & DEVELOPMENT SPECIALIST/CA COMMUNITY COLLEGES CHANCELLORS OFFICE | 1000 | | |
| THOMAS MCGRATH | TEMPLE CITY, CA 91780 | RETIRED/RETIRED | 100 | | |
| CATHERINE ZELENCIK | WOODSIDE, CA 94062 | HOMEMAKER/HOMEMAKER | 1000 | | |
| ERNEST LAVAGETTO | WALNUT CREEK, CA 94596 | RETIRED CPA/RETIRED | 100 | | |
| JOHN TERRANOVA | MISSION VIEJO, CA 92691 | ENGLISH INSTRUCTOR/NOCCCD & SOCCCD | 100 | | |
| PAUL NEWMAN | SANTA MONICA, CA 90403 | MUSICIAN/SELF-EMPLOYED - PAUL NEWMAN | 100 | | |
| MIKE POWERS | BERKELEY, CA 94702 | ECONOMIST/RETIRED | 100 | | |
| JOYCE MCCANN | WALNUT CREEK, CA 94595 | STAFF SCIENTIST/CHILDRENS HOSPITAL OAKLAND | 100 | | |
| FERN STEINER | SAN DIEGO, CA 92103 | ATTORNEY/SMITH, STEINER, VANDERPOOL AND WAX, APC | 1000 | | |
| JEANETTE SMITH | DURHAM, CA 95938 | RETIRED/RETIRED | 100 | | |
| STEVEN IPSON | SOUTH PASADENA, CA 91030 | ATTORNEY/LOS ANGELES COUNTY | 100 | | |
| PHYLLIS CHENG | VALLEY VILLAGE, CA 91607 | DIRECTOR, DEPT. OF FAIR EMPLOYMENT & HOUSING/STATE OF CALIFORNIA | 100 | | |
| KEVIN KING | PLEASANT HILL, CA 94523 | ANALYST/CHEVRON | 100 | | |
| DISNEY WORLDWIDE SERVICES INC. | BURBANK, CA 91521 | | 26200 | | |
| LOCAL 770 UNITED FOOD AND COMMERCIAL WORKERS UNION (UFCW) | LOS ANGELES, CA 90005 | | 27200 | | |
| LINDA BARNETT | ANAHEIM, CA 92807 | RETIRED/RETIRED | 100 | | |
| MARGARET CROCKETT | SAN LUIS OBISPO, CA 93405 | RETIRED/RETIRED | 100 | | |
| JERRI S. ROHDE | SAN JOSE, CA 95136 | ENGLISH PROFESSOR/SAN JOSE/EVERGREEN COMMUNITY COLLEGE DISTRICT | 100 | | |
| SUSAN SCHARF | CONCORD, CA 94521 | SENIOR EDITOR/LABYRINTH LEARNING | 100 | | |
| JOSEPH STIPANOVICH | OAKLAND, CA 94605 | BUSINESS ARCHITECT/OPTUM | 100 | | |
| KURT SIEM | SAN JOSE, CA 95131 | SALES MANAGEMENT/RETIRED | 100 | | |
| BARTON ANDERSON | PASADENA, CA 91103 | ARCHITECT/PBWS ARCHITECTS, LLP | 100 | | |
| LAWRENCE JAKOBI | PALMDALE, CA 93551 | SALES EXEC SENIOR SPECIALIST/AT&T | 100 | | |
| SANDRA GOINS | INGLEWOOD, CA 90305 | LABOR REPRESENTATIVE/SOUTH BAY UNITED TEACHERS | 100 | | |
| RONALD DEAN | PACIFIC PALISADES, CA 90272 | LAWYER/SELF-EMPLOYED - RONALD DEAN ATTORNEY AT LAW | 100 | | |
| MR VASO MEDIGOVICH | CORTE MADERA, CA 94925 | PRIVATE INVESTOR/SELF-EMPLOYED - VASO MEDIGOVICH | 100 | | |
| JAMES LINDAUER | SAN FRANCISCO, CA 94114 | RETIRED/RETIRED | 100 | | |
| FRANCIS SZOKA | SAN FRANCISCO, CA 94116 | SCIENTIST & EDUCATOR/UNIVERSITY OF CALIFORNIA | 100 | | |
| JONATHAN REID | BAKERSFIELD, CA 93311 | RETIRED/RETIRED | 250 | | |
| BARRY MCCABE | PALM SPRINGS, CA 92264 | RETIRED/RETIRED | 100 | | |
| JANE BAY | SAN ANSELMO, CA 94960 | RETIRED/RETIRED | 100 | | |
| FRANCES VARGA | HUNTINGTON BEACH, CA 92647 | SOFTWARE SALES/BENTLEY SYSTEMS, INC. | 100 | | |
| MICHAEL GILLIGAN | SAN DIEGO, CA 92116 | MANAGER/BURGER LOUNGE MANAGEMENT LLC | 250 | | |
| JOHN MUSHINSKI | MURRIETA, CA 92562 | FIRE CAPTAIN (RETIRED)/ORANGE COUNTY FIRE AUTHORITY | 100 | | |
| ROSEANNA TORRETTO | CARMICHAEL, CA 95608 | COMPUTER PERFORMANCE AND CAPACITY SPECIALIST/STATE OF CALIFORNIA | 100 | | |
| RONALD COLMAN | LONG BEACH, CA 90802 | PROFESSOR/CSUN (RET.) | 100 | | |
| THOMAS STRAUS | NEVADA CITY, CA 95959 | RETIRED/RETIRED | 100 | | |
| THOMAS STRAUS | NEVADA CITY, CA 95959 | RETIRED/RETIRED | 100 | | |
| NARPAT BHANDARI | LOS GATOS, CA 95032 | ENGINEER/VANGUARD SYSTEMS | 100 | | |
| GERALD COIL | WALNUT CREEK, CA 94598 | RETIRED/RETIRED | 250 | | |
| ELIZABETH TRAUGOTT | SANTA CRUZ, CA 95060 | RETIRED PROFESSOR/RETIRED | 100 | | |
| MARILYN KLINGER | SANTA MONICA, CA 90403 | ATTORNEY/SEDGWICK LLP | 100 | | |
| SYDNE BORTEL | BELVEDERE TIBURON, CA 94920 | RETIRED/RETIRED | 100 | | |
| CAROL DUNKLE | ALAMO, CA 94507 | RETIRED/RETIRED | 100 | | |
| THERESA ANGELO | POWAY, CA 92064 | PSYCHOLOGIST/MARDAN SCHOOL | 100 | | |
| RUBEN DELGADO | FRESNO, CA 93711 | RETIRED COLLEGE PROFESSOR/RETIRED | 100 | | |
| ERIC HORODAS | OAKLAND, CA 94611 | HOTEL OWNER AND MANAGER/GREYSTONE HOTELS | 100 | | |
| D.J. DEPROSPERO | SUNNYVALE, CA 94087 | RETIRED/RETIRED | 100 | | |
| FRANK MANAS | CROCKETT, CA 94525 | RETIRED/RETIRED | 100 | | |
| MICHAEL GOMEZ | NEVADA CITY, CA 95959 | LAW ENFORCEMENT/STATE OF CALIFORNIA | 100 | | |
| JAMES MERRIL | OXNARD, CA 93033 | COLLEGE PROFESOR/VENTURA COUNTY COMMUNITY COLLEGE DISTRICT | 250 | | |
| JEFF BLANEY | PIEDMONT, CA 94611 | SCIENTIST/GENENTECH | 250 | | |
| BERNICE FRIEDLANDER | WASHINGTON, DC 20037 | RETIRED FEDERAL GOVERNMENT PUBLIC AFFAIRS OFFICIAL/RETIRED | 100 | | |
| ANDRES CANO | PASADENA, CA 91104 | GEOLOGIST/STATE OF CALIFORNIA | 100 | | |
| THOMAS NAWALINSKI | SANTA CRUZ, CA 95060 | RETIRED/RETIRED | 100 | | |
| OLUFEMI OGUNDIPE | CLOVIS, CA 93619 | PHYSICIAN/SELF-EMPLOYED - OLUFEMI OGUNDIPE MD | 100 | | |
| ALTON ENERGY | ESCONDIDO, CA 92025 | | 5000 | | |
| MORTEZA EJABAT | SAN FRANCISCO, CA 94123 | CHAIRMAN & CEO/ZHONE TECHNOLOGIES INC. | 27200 | | |
| ALTON ENERGY | ESCONDIDO, CA 92025 | | 5000 | | |
| ANN DOERR | SAN CARLOS, CA 94070 | HOMEMAKER/HOMEMAKER | 27200 | | |
| ANN DOERR | SAN CARLOS, CA 94070 | HOMEMAKER/HOMEMAKER | 27200 | | |
| ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | SAINT LOUIS, MO 63105 | | 10000 | | |
| CALIFORNIA GUEST SERVICES, INC. | RED BLUFF, CA 96080 | | 1000 | | |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | SACRAMENTO, CA 95833 | | 20419 | | |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | SACRAMENTO, CA 95833 | | 6781 | | |
| ALLSTATE INSURANCE COMPANY | NORTHBROOK, IL 60062 | | 27200 | | |
| LABORERS UNION LOCAL 802 (LIUNA) | WILMINGTON, CA 90744 | | 1000 | | |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 507 (LIUNA) | LAKEWOOD, CA 90712 | | 5000 | | |
| LABORERS LOCAL UNION NO. 220 | BAKERSFIELD, CA 93301 | | 10000 | | |
| LABORERS LOCAL 185 (LIUNA) | SACRAMENTO, CA 95834 | | 27200 | | |
| LABORERS PACIFIC SOUTHWEST REGIONAL ORGANIZING COALITION PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| LABORERS PACIFIC SOUTHWEST REGIONAL ORGANIZING COALITION PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| LABORERS UNION LOCAL 89 (LIUNA) | SAN DIEGO, CA 92105 | | 24000 | | |
| NORTHERN CALIFORNIA DISTRICT COUNCIL OF LABORERS | PLEASANTON, CA 94588 | | 27200 | | |
| LABORERS UNION LOCAL 652 (LIUNA) | SANTA ANA, CA 92701 | | 27200 | | |
| LABORERS UNION LOCAL 73 (LIUNA) | STOCKTON, CA 95215 | | 5000 | | |
| LABORERS UNION LOCAL 261 (LIUNA) | SAN FRANCISCO, CA 94110 | | 27200 | | |
| LABORERS LOCAL 300 (LIUNA) | LOS ANGELES, CA 90020 | | 27200 | | |
| LABORERS LOCAL UNION 585 | VENTURA, CA 93003 | | 500 | | |
| LABORERS UNION LOCAL 1184 (LIUNA) | RIVERSIDE, CA 92507 | | 15000 | | |
| LABORERS LOCAL UNION 304 (LIUNA) | SACRAMENTO, CA 95814 | | 27200 | | |
| LABORERS UNION LOCAL 261 (LIUNA) | SAN FRANCISCO, CA 94110 | | 27200 | | |
| LABORERS UNION LOCAL 89 (LIUNA) | SAN DIEGO, CA 92105 | | 24000 | | |
| CALIFORNIA FEDERATION OF TEACHERS COPE | BURBANK, CA 91505 | | 5000 | | |
| CALIFORNIA TEACHERS ASSOCIATION (CTA) | BURLINGAME, CA 94010 | | 27200 | | |
| DAVID KALOYANIDES | CHINO, CA 91710 | ATTORNEY/DAVID J.P. KALOYANIDES, APLC | 1000 | | |
| THOMAS INMAN | ALTADENA, CA 91001 | BUSINESS MANAGER/STUDIO UTILITY EMPLOYEES LOCAL 724 | 250 | | |
| CALIFORNIA APARTMENT ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1200 | | |
| EDP RENEWABLES NORTH AMERICA LLC PAC | HOUSTON, TX 77002 | | 5000 | | |
| FABIAN NUNEZ FOR TREASURER 2014 | SACRAMENTO, CA 95814 | | 8200 | | |
| JOHN BROOKS | SAN FRANCISCO, CA 94108 | INVESTOR/JOHN BROOKS- INVESTOR | 27200 | | |
| BARBARA M BROOKS | SAN FRANCISCO, CA 94108 | HOMEMAKER/HOMEMAKER | 27200 | | |
| WILLIAM BROOKS | FREMONT, CA 94536 | EXECUTIVE/ARDENBROOK | 27200 | | |
| WILLIAM BROOKS | FREMONT, CA 94536 | EXECUTIVE/ARDENBROOK | 27200 | | |
| INVENERGY | CHICAGO, IL 60606 | | 10000 | | |
| COALITION FOR A BETTER LOS ANGELES | LOS ANGELES, CA 90015 | | 5000 | | |
| UA JOURNEYMEN & APPRENTICES LOCAL 250 | GARDENA, CA 90248 | | 20000 | | |
| UA JOURNEYMEN & APPRENTICES LOCAL 250 | GARDENA, CA 90248 | | 7200 | | |
| UA JOURNEYMEN & APPRENTICES LOCAL 250 | GARDENA, CA 90248 | | 27200 | | |
| CALTRAVEL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| CSLEA PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| CSLEA PAC | SACRAMENTO, CA 95814 | | 27200 | | |
| BARBARA BROOKS | SAN FRANCISCO, CA 94108 | HOMEMAKER/HOMEMAKER | 27200 | | |
| ARIANA PEJU | NAPA, CA 94558 | OWNER/PEJU WINERY | 500 | | |
| EDMUND C MERCADO | SAN JOSE, CA 95138 | GRADUATE STUDENT/STUDENT | 100 | | |
| CALTRAVEL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| CALIFORNIA HOTEL & LODGING ASSOCIATION PAC | SACRAMENTO, CA 95816 | | 10000 | | |
| CITY PASS, INC. | VICTOR, ID 83455 | | 2500 | | |
| CALIFORNIA ASSOCIATION OF HIGHWAY PATROLMEN | SACRAMENTO, CA 95818 | | 27200 | | |
| RENEWABLE ENERGY SYSTEMS AMERICAS INC. | BROOMFIELD, CO 80021 | | 10000 | | |
| CHIP ROBERTSON | PACIFIC PALISADES, CA 90272 | LAWYER/CHIP ROBERTSON LAWYER | 1000 | | |
| THOMAS MCGRATH | TEMPLE CITY, CA 91780 | RETIRED/RETIRED | 100 | | |
| IBEW PAC EDUCATIONAL FUND (IBEW) | WASHINGTON, DC 20001 | | 27000 | | |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CA | SACRAMENTO, CA 95811 | | 12825 | | |
| CAPITOL CASINO | SACRAMENTO, CA 95811 | | 5000 | | |
| CALIFORNIA COMMERCE CLUB, INC. | COMMERCE, CA 90040 | | 14700 | | |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CA | SACRAMENTO, CA 95811 | | 4275 | | |
| ERNEST LAVAGETTO | WALNUT CREEK, CA 94596 | RETIRED CPA/RETIRED | 50 | | |
| MICHAEL KING | PACIFIC PALISADES, CA 90272 | CEO/KING WORLD | 10000 | | |
| GEORGE ALTAMURA | NAPA, CA 94559 | BUSINESSMAN/SELF-EMPLOYED/ALTAMURA | 27200 | | |
| MARVIN PETERS | SHERMAN OAKS, CA 91403 | RETIRED ELECTRICAL CONTRACTOR/RETIRED | 100 | | |
| TUTOR PERINI | SYLMAR, CA 91342 | | 27200 | | |
| COMMUNITY LOANS OF AMERICA, INC. | ATLANTA, GA 30350 | | 10000 | | |
| COOPERATIVE OF AMERICAN PHYSICIANS | LOS ANGELES, CA 90071 | | 27200 | | |
| COOPERATIVE OF AMERICAN PHYSICIANS | LOS ANGELES, CA 90071 | | 27200 | | |
| AMERICAN FEDERATION OF TEACHERS | WASHINGTON, DC 20001 | | 27200 | | |
| AMERICAN FEDERATION OF TEACHERS | WASHINGTON, DC 20001 | | 27200 | | |
| PETER HANSEL | SACRAMENTO, CA 95818 | EXECUTIVE DIRECTOR/CALPACE | 250 | | |
| NATIONWIDE MUTUAL INSURANCE COMPANY | COLUMBUS, OH 43215 | | 7500 | | |
| SOUTHERN CALIFORNIA DISTRICT COUNCIL OF LABORERS | EL MONTE, CA 91731 | | 27200 | | |
| EBAY INC. | SAN JOSE, CA 95125 | | 5000 | | |
