| FIT-X FITNESS | SAN DIEGO, CA 92123 | | 20 | | |
| FIT-X FITNESS | SAN DIEGO, CA 92123 | | 45 | | |
| CENTURY 21 PREMIER REAL ESTATE | LAKE ELSINORE, CA 92530 | | 10 | | |
| CENTURY 21 PREMIER REAL ESTATE | LAKE ELSINORE, CA 92530 | | 95 | | |
| JASON VAN ZWOL | MOUNTAIN VIEW, CA 94043 | PROPERTY MANAGEMENT/JASON VAN ZWOL | 10 | | |
| JASON VAN ZWOL | MOUNTAIN VIEW, CA 94043 | PROPERTY MANAGEMENT/JASON VAN ZWOL | 20 | | |
| KOLB REALTY & PROPERTY MANAGEMENT | PLACENTIA, CA 92870 | | 48 | | |
| KOLB REALTY & PROPERTY MANAGEMENT | PLACENTIA, CA 92870 | | 10 | | |
| FRANK PETRELLA | BURBANK, CA 91501 | PROPERTY MANAGEMENT/FRANK PETRELLA | 67 | | |
| FRANK PETRELLA | BURBANK, CA 91501 | PROPERTY MANAGEMENT/FRANK PETRELLA | 10 | | |
| PATRICIA CROSE | LOS ALTOS, CA 94022 | PROPERTY MANAGEMENT/PATRICIA CROSE | 20 | | |
| PATRICIA CROSE | LOS ALTOS, CA 94022 | PROPERTY MANAGEMENT/PATRICIA CROSE | 57 | | |
| PATRICIA CROSE | LOS ALTOS, CA 94022 | PROPERTY MANAGEMENT/PATRICIA CROSE | 10 | | |
| S101 MANAGEMENT CO, INC | SUNNYVALE, CA 94085 | | 300 | | |
| S101 MANAGEMENT CO, INC | SUNNYVALE, CA 94085 | | 20 | | |
| S101 MANAGEMENT CO, INC | SUNNYVALE, CA 94085 | | 299 | | |
| CORELOGIC SAFERENT | COSTA MESA, CA 92626 | | 45 | | |
| SYME GROUP | BURLINGAME, CA 94010 | | 20 | | |
| SYME GROUP | BURLINGAME, CA 94010 | | 100 | | |
| TWIN CREEKS APARTMENTS/FPI MANAGEMENT, INC. | ANTIOCH, CA 94509 | | 500 | | |
| BENTO MANAGEMENT AND REALTY | CHINO, CA 91710 | | 100 | | |
| COUNTRY CLUB VILLA APARTMENTS | SAN JOSE, CA 95127 | | 300 | | |
| COUNTRY CLUB VILLA APARTMENTS | SAN JOSE, CA 95127 | | 358 | | |
| COUNTRY CLUB VILLA APARTMENTS | SAN JOSE, CA 95127 | | 20 | | |
| FILOMENA COTA | SAN JOSE, CA 95148 | PROPERTY MANAGEMENT/FILOMENA COTA | 20 | | |
| FILOMENA COTA | SAN JOSE, CA 95148 | PROPERTY MANAGEMENT/FILOMENA COTA | 72 | | |
| FILOMENA COTA | SAN JOSE, CA 95148 | PROPERTY MANAGEMENT/FILOMENA COTA | 10 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 213 | | |
| DYNAMIX PAINTING, INC. | RAMONA, CA 92065 | | 45 | | |
| DYNAMIX PAINTING, INC. | RAMONA, CA 92065 | | 20 | | |
| JOSEPH SOKOLIK | COVINA, CA 91724 | PROPERTY MANAGEMENT/JOSEPH SOKOLIK | 10 | | |
| JOSEPH SOKOLIK | COVINA, CA 91724 | PROPERTY MANAGEMENT/JOSEPH SOKOLIK | 60 | | |
| STRUCTURE PROPERTY MANAGEMENT GROUP | IRVINE, CA 92603 | | 110 | | |
| STRUCTURE PROPERTY MANAGEMENT GROUP | IRVINE, CA 92603 | | 100 | | |
| REALTY PROPERTY MANAGEMENT, INC. | FRESNO, CA 93727 | | 143 | | |
| REALTY PROPERTY MANAGEMENT, INC. | FRESNO, CA 93727 | | 100 | | |
| MARINA CYPRESS APARTMENTS, LLC | MARINA, CA 93933 | | 100 | | |
| HENRY LUTZ | MORGAN HILL, CA 95037 | PROPERTY MANAGEMENT/HENRY LUTZ | 10 | | |
| HENRY LUTZ | MORGAN HILL, CA 95037 | PROPERTY MANAGEMENT/HENRY LUTZ | 64 | | |
| HENRY LUTZ | MORGAN HILL, CA 95037 | PROPERTY MANAGEMENT/HENRY LUTZ | 20 | | |
| BOYNTON GARDEN APARTMENTS | CUPERTINO, CA 95014 | | 10 | | |
| BOYNTON GARDEN APARTMENTS | CUPERTINO, CA 95014 | | 20 | | |
| BOYNTON GARDEN APARTMENTS | CUPERTINO, CA 95014 | | 93 | | |
| NORTH OAK REAL ESTATE INVESTMENTS, INC. | WOODLAND HILLS, CA 91365 | | 10 | | |
| NORTH OAK REAL ESTATE INVESTMENTS, INC. | WOODLAND HILLS, CA 91365 | | 55 | | |
| MOVE.COM | THOUSAND OAKS, CA 91362 | | 45 | | |
| REALPAGE, INC. | CARROLLTON, TX 75007 | | 45 | | |
| NETWORK COMMUNICATION INC. | DALY CITY, CA 94104 | | 45 | | |
| NETWORK COMMUNICATION INC. | DALY CITY, CA 94104 | | 45 | | |
| NETWORK COMMUNICATION INC. | DALY CITY, CA 94104 | | 20 | | |
| GRLL PROPERTIES, LLC | WALNUT, CA 91789 | | 100 | | |
| GRLL PROPERTIES, LLC | WALNUT, CA 91789 | | 100 | | |
| CORELOGIC SAFERENT | COSTA MESA, CA 92626 | | 45 | | |
| CORELOGIC SAFERENT | COSTA MESA, CA 92626 | | 20 | | |
| CARTER HANE | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/CARTER HANE | 10 | | |
| CARTER HANE | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/CARTER HANE | 51 | | |
| CARTER HANE | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/CARTER HANE | 20 | | |
| NOW FOR RENT | SAN JOSE, CA 94116 | | 300 | | |
| NOW FOR RENT | SAN JOSE, CA 94116 | | 331 | | |
| NOW FOR RENT | SAN JOSE, CA 94116 | | 20 | | |
| ESPRIT TWO, LLC | MARINA DEL REY, CA 90292 | | 300 | | |
| ESPRIT TWO, LLC | MARINA DEL REY, CA 90292 | | 333 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 300 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 303 | | |
| MCDONNELL ROOFING | ANAHEIM, CA 92806 | | 45 | | |
| PALM SHADOWS RENTALS | PALM DESERT, CA 92211 | | 206 | | |
| PALM SHADOWS RENTALS | PALM DESERT, CA 92211 | | 100 | | |
| BANDERA PALMS APTS. | GLENDALE, CA 91207 | | 10 | | |
| BANDERA PALMS APTS. | GLENDALE, CA 91207 | | 76 | | |
| DAVID NICOLODI | MODESTO, CA 95350 | PROPERTY MANAGEMENT/DAVID NICOLODI | 10 | | |
| AMANICA REAL ESTATE & PROPERTY MANAGEMENT | MORENO VALLEY, CA 92553 | | 100 | | |
| AMANICA REAL ESTATE & PROPERTY MANAGEMENT | MORENO VALLEY, CA 92553 | | 142 | | |
| HOMETEAM PROPERTY MANAGEMENT | CHULA VISTA, CA 91914 | | 20 | | |
| HOMETEAM PROPERTY MANAGEMENT | CHULA VISTA, CA 91914 | | 100 | | |
| HOMETEAM PROPERTY MANAGEMENT | CHULA VISTA, CA 91914 | | 112 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 205 | | |
| JK PROPERTIES MANAGEMENT, INC. | CUPERTINO, CA 95014 | | 100 | | |
| JK PROPERTIES MANAGEMENT, INC. | CUPERTINO, CA 95014 | | 20 | | |
| CONSERVICE UTILITY BILLING & MANAGEMENT | LOGAN, UT 84321 | | 45 | | |
| CONSERVICE UTILITY BILLING & MANAGEMENT | LOGAN, UT 84321 | | 20 | | |
| APARTMENTS.COM | COSTA MESA, CA 92626 | | 20 | | |
| APARTMENTS.COM | COSTA MESA, CA 92626 | | 45 | | |
| CHARLES HUTCHINSON | DOWNEY, CA 90241 | PROPERTY MANAGEMENT/CHARLES HUTCHINSON | 57 | | |
| CHARLES HUTCHINSON | DOWNEY, CA 90241 | PROPERTY MANAGEMENT/CHARLES HUTCHINSON | 10 | | |
| MOUNTAIN HOME PROPERTY MANAGEMENT | OAKHURST, CA 93644 | | 10 | | |
| MOUNTAIN HOME PROPERTY MANAGEMENT | OAKHURST, CA 93644 | | 80 | | |
| VILLA BOCCALI | CAMARILLO, CA 93010 | | 125 | | |
| VILLA BOCCALI | CAMARILLO, CA 93010 | | 100 | | |
| HAMILTON MANOR | PLEASANTON, CA 94566 | | 10 | | |
| HAMILTON MANOR | PLEASANTON, CA 94566 | | 72 | | |
| HAMILTON MANOR | PLEASANTON, CA 94566 | | 20 | | |
| BETTY SO | CUPERTINO, CA 95014 | PROPERTY MANAGEMENT/BETTY SO | 20 | | |
| BETTY SO | CUPERTINO, CA 95014 | PROPERTY MANAGEMENT/BETTY SO | 10 | | |
| BETTY SO | CUPERTINO, CA 95014 | PROPERTY MANAGEMENT/BETTY SO | 48 | | |
| ALLIED PROPERTY MANAGEMENT | UPLAND, CA 91786 | | 100 | | |
| NRRFM, LLC | ETIWANDA, CA 91739 | | 10 | | |
| NRRFM, LLC | ETIWANDA, CA 91739 | | 54 | | |
| EDWARD ALANY | FREMONT, CA 94538 | OWNER/PROPERTY MANAGER/EDWARD ALANY | 55 | | |
| EDWARD ALANY | FREMONT, CA 94538 | OWNER/PROPERTY MANAGER/EDWARD ALANY | 20 | | |
| EDWARD ALANY | FREMONT, CA 94538 | OWNER/PROPERTY MANAGER/EDWARD ALANY | 10 | | |
| PPC SAGE, LLC | WALNUT CREEK, CA 94596 | | 6 | | |
| PPC SAGE, LLC | WALNUT CREEK, CA 94596 | | 150 | | |
| DAVID ROBERT JACKSON TRUST | NAPA, CA 94559 | | 10 | | |
| BROADSTONE AT VALLEY VIEW, LLC | MORENO VALLEY, CA 92555 | | 301 | | |
| BROADSTONE AT VALLEY VIEW, LLC | MORENO VALLEY, CA 92555 | | 300 | | |
| WILLOW APARTMENTS | CLOVIS, CA 93612 | | 100 | | |
| DMC & STERLING UNIVERSITY MANAGEMENT | RIVERSIDE, CA 92507 | | 300 | | |
| DMC & STERLING UNIVERSITY MANAGEMENT | RIVERSIDE, CA 92507 | | 20 | | |
| REGENCY PLACE, LLC | SALINAS, CA 93906 | | 10 | | |
| REGENCY PLACE, LLC | SALINAS, CA 93906 | | 150 | | |
| BUILDERS DRAPERY SERVICE, INC. | MILPITAS, CA 95035 | | 45 | | |
| BUILDERS DRAPERY SERVICE, INC. | MILPITAS, CA 95035 | | 20 | | |
| INVESTORS PROPERTY SERVICES | FOOTHILL RANCH, CA 92610 | | 300 | | |
| MACKENZIE-SLYE PARTNERSHIP | SEASIDE, CA 93955 | | 10 | | |
| MACKENZIE-SLYE PARTNERSHIP | SEASIDE, CA 93955 | | 92 | | |
| WESTERN NATIONAL PROPERTY MANAGEMENT | IRVINE, CA 92614 | | 1000 | | |
| WASH MULTIFAMILY LAUNDRY SERVICES | EL SEGUNDO, CA 90245 | | 45 | | |
| WASH MULTIFAMILY LAUNDRY SERVICES | EL SEGUNDO, CA 90245 | | 45 | | |
| SEXTON REAL ESTATE MANAGEMENT | RIVERSIDE, CA 92506 | | 185 | | |
| SEXTON REAL ESTATE MANAGEMENT | RIVERSIDE, CA 92506 | | 100 | | |
| WIGH PROPERTIES, L.P. | KINGSBURG, CA 93631 | | 10 | | |
| WIGH PROPERTIES, L.P. | KINGSBURG, CA 93631 | | 95 | | |
| BUYERS ACCESS | DENVER, CO 80210 | | 45 | | |
| JEVED MANAGEMENT | POMONA, CA 91766 | | 100 | | |
| NEWPORT PACIFIC CAPITAL INC. | IRVINE, CA 92614 | | 100 | | |
| CAMDEN PROPERTY TRUST | CHULA VISTA, CA 91913 | | 500 | | |
| JIM MONIGOLD | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/JIM MONIGOLD | 49 | | |
| JIM MONIGOLD | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/JIM MONIGOLD | 10 | | |
| JIM MONIGOLD | SAN JOSE, CA 95132 | PROPERTY MANAGEMENT/JIM MONIGOLD | 20 | | |
| DAN TENENBAUM | LOS ANGELES, CA 90049 | OWNER/PACIFIC CREST REALTY | 100 | | |
| FAR WEST MANAGEMENT CORPORATION | MARINA DEL REY, CA 90292 | | 100 | | |
| T-C WESTWOOD APARTMENTS #5334 C/O RIVERS | LOS ANGELES, CA 90024 | | 232 | | |
| T-C WESTWOOD APARTMENTS #5334 C/O RIVERS | LOS ANGELES, CA 90024 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 130 | | |
| DONALD SCHULTEIS | UPLAND, CA 91784 | PROPERTY MANAGEMENT/DONALD SCHULTEIS | 10 | | |
| VALLEY ABODE LLC | FRESNO, CA 93705 | | 61 | | |
| VALLEY ABODE LLC | FRESNO, CA 93705 | | 10 | | |
| MONROE GROUP LTD. | DENVER, CO 80224 | | 100 | | |
| AMADOR VILLAGE APARTMENTS/PROMETHEUS | HAYWARD, CA 94544 | | 100 | | |
| GORDON BROWN | GRANITE, CA 95746 | PROPERTY MANAGEMENT/GORDON BROWN | 100 | | |
| GORDON BROWN | GRANITE, CA 95746 | PROPERTY MANAGEMENT/GORDON BROWN | 42 | | |
| SELECT PROPERTY MANAGEMENT | ROSEVILLE, CA 95661 | | 500 | | |
| SELECT PROPERTY MANAGEMENT | ROSEVILLE, CA 95661 | | 164 | | |
| CAGWIN & DORWARD LANDSCAPE CONTRACTORS | MARTINEZ, CA 94553 | | 45 | | |
| MOHAWK INDUSTRIES | FAIRFIELD, CA 94534 | | 45 | | |
| WEARE MANAGEMENT CO, LLC | NAPA, CA 94558 | | 8 | | |
| WEARE MANAGEMENT CO, LLC | NAPA, CA 94558 | | 10 | | |
| WEARE MANAGEMENT CO, LLC | NAPA, CA 94558 | | 100 | | |
| PACIFIC CAPITAL MANAGEMENT | ROSEVILLE, CA 95661 | | 500 | | |
| PACIFIC CAPITAL MANAGEMENT | ROSEVILLE, CA 95661 | | 120 | | |
| VENETIAN TERRACE APTS. | CASTRO VALLEY, CA 94546 | | 10 | | |
| VENETIAN TERRACE APTS. | CASTRO VALLEY, CA 94546 | | 76 | | |
| NORMAN JACOBSON MGT CO. | SACRAMENTO, CA 95864 | | 59 | | |
| NORMAN JACOBSON MGT CO. | SACRAMENTO, CA 95864 | | 300 | | |
| TERRA COMMERCIAL, INC. | SAN JOSE, CA 95113 | | 100 | | |
| TERRA COMMERCIAL, INC. | SAN JOSE, CA 95113 | | 130 | | |
| KIMBALL, TIREY & ST. JOHN, LLP | SAN DIEGO, CA 92108 | | 45 | | |
| WASH MULTIFAMILY LAUNDRY SERVICES | EL SEGUNDO, CA 90245 | | 45 | | |
| SAN LEANDRO PROP/, INC. DBA LOU FRANK REAL ESTATE | CASTRO VALLEY, CA 94546 | | 110 | | |
| SAN LEANDRO PROP/, INC. DBA LOU FRANK REAL ESTATE | CASTRO VALLEY, CA 94546 | | 100 | | |
| JCM PARTNERS, LLC | CONCORD, CA 94522 | | 502 | | |
| JCM PARTNERS, LLC | CONCORD, CA 94522 | | 1000 | | |
| VASONA MANAGEMENT, INC. | LOS GATOS, CA 95030 | | 1000 | | |
| VASONA MANAGEMENT, INC. | LOS GATOS, CA 95030 | | 2504 | | |
| DAILY BROS. EMBERS, LLC/DAILY BROTHERS REAL ESTATE | NORWALK, CA 90650 | | 100 | | |
| DAVID JEVERT | TURLOCK, CA 95381 | OWNER/MANAGER/DAVID JEVERT | 100 | | |
| THE VILLA AT SAN MATEO/AMC, LLC | SAN MATEO, CA 94403 | | 100 | | |
| THE VILLA AT SAN MATEO/AMC, LLC | SAN MATEO, CA 94403 | | 20 | | |
| THE VILLA AT SAN MATEO/AMC, LLC | SAN MATEO, CA 94403 | | 180 | | |
| CAMDEN PROPERTY TRUST | CHULA VISTA, CA 91913 | | 1000 | | |
| KELLY-MOORE PAINT COMPANY | SAN JOSE, CA 95128 | | 20 | | |
| KELLY-MOORE PAINT COMPANY | SAN JOSE, CA 95128 | | 45 | | |
| MARCUS & MILLCHAP | SAN FRANCISCO, CA 94111 | | 45 | | |
| MARCUS & MILLCHAP | SAN FRANCISCO, CA 94111 | | 20 | | |
| MARCUS & MILLCHAP | SAN FRANCISCO, CA 94111 | | 45 | | |
| ALLMARK INC. | RANCHO CUCAMONGA, CA 91730 | | 1000 | | |
| BEHRINGER HARVARD REDWOOD REIT, LLC | LOS ANGELES, CA 90066 | | 100 | | |
| BEHRINGER HARVARD REDWOOD REIT, LLC | LOS ANGELES, CA 90066 | | 185 | | |
| PARK AVENUE ASSET MANAGEMENT, INC. | TUSTIN, CA 92782 | | 250 | | |
| JACLYN LARSON | DANVILLE, CA 94526 | OWNER/JACLYN LARSON | 10 | | |
| JACLYN LARSON | DANVILLE, CA 94526 | OWNER/JACLYN LARSON | 47 | | |
| ALLIANCE RESIDENTIAL COMPANY | WALNUT CREEK, CA 94596 | | 250 | | |
| DOMINION ENTERPRISES UNITED AD. PUBLICATIONS INC | UNION CITY, CA 94587 | | 250 | | |
| IRVINE COMPANY APARTMENT COMMUNITIES | SAN JOSE, CA 95134 | | 25000 | | |
| HALEKULANI APARTMENTS | IMPERIAL BEACH, CA 91932 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 52 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 135 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 43 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 112 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 5 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 13 | | |
| WINDSCAPE/SAN MAR PROPERTIES | FRESNO, CA 93711 | | 300 | | |
| RAINMAKER LRO | ALPHARETTA, GA 30022 | | 45 | | |
| EDWARD GUENTHER/TYRRELL MANAGEMENT COMPANY | PORTERVILLE, CA 93257 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 300 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 322 | | |
| COLLEGE DRIVE PROPERTIES LLC/RIDGELINE APARTMENTS | SAN BERNARDINO, CA 92407 | | 100 | | |
| THE G.B. GROUP INC | GILROY, CA 95020 | | 45 | | |
| WESTGATE COURTYARDS, LP | SANTA MARIA, CA 93458 | | 249 | | |
| WESTGATE COURTYARDS, LP | SANTA MARIA, CA 93458 | | 100 | | |
| GORDON PROPERTY MANAGEMENT | SUNNYVALE, CA 94087 | | 83 | | |
| GORDON PROPERTY MANAGEMENT | SUNNYVALE, CA 94087 | | 10 | | |
| GORDON PROPERTY MANAGEMENT | SUNNYVALE, CA 94087 | | 20 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 500 | | |
| JWILLIAMS STAFFING | SAN RAMON, CA 94583 | | -45 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 100 | | |
| E&S RING MANAGEMENT | CULVER CITY, CA 90230 | | 135 | | |
| PACIFIC RIM PROPERTY MANAGEMENT | OAKLAND, CA 94606 | | 100 | | |
| CRYSTAL CARPET CLEANERS | REDWOOD CITY, CA 94061 | | 20 | | |
| CRYSTAL CARPET CLEANERS | REDWOOD CITY, CA 94061 | | 45 | | |
| CRYSTAL CARPET CLEANERS | REDWOOD CITY, CA 94061 | | 45 | | |
| CARMEL PARTNERS | WASHINGTON, DC 20036 | | 1000 | | |
| THE GRIFFON MANAGEMENT GROUP, INC. | HEMET, CA 92543 | | 100 | | |
| RIVERSIDE HOUSING DEV. CORP. | RIVERSIDE, CA 92501 | | 100 | | |
| CADIZ PROPERTIES | LA MESA, CA 91941 | | 100 | | |
| CADIZ PROPERTIES | LA MESA, CA 91941 | | 213 | | |
| CADIZ PROPERTIES | LA MESA, CA 91941 | | 20 | | |
| CAREER STRATEGIES, INC. | COSTA MESA, CA 92626 | | 45 | | |
| KINGSLEY PLAZA/LEGACY PARTNERS | LOS ANGELES, CA 90020 | | 207 | | |
| KINGSLEY PLAZA/LEGACY PARTNERS | LOS ANGELES, CA 90020 | | 100 | | |
| RIM PROPERTIES | UPLAND, CA 91784 | | 100 | | |
| SIGNATURE REALTY | REDWOOD CITY, CA 94063 | | 20 | | |
| SIGNATURE REALTY | REDWOOD CITY, CA 94063 | | 105 | | |
| SIGNATURE REALTY | REDWOOD CITY, CA 94063 | | 100 | | |
| NATH PROPERTY SOLUTIONS | ANAHEIM, CA 92805 | | 500 | | |
| COLD CRAFT, INC. | CAMPBELL, CA 95008 | | 45 | | |
| COLD CRAFT, INC. | CAMPBELL, CA 95008 | | 20 | | |
| BEGOVICH FAMILY INVESTMENTS | BURLINGAME, CA 94010 | | 92 | | |
| BEGOVICH FAMILY INVESTMENTS | BURLINGAME, CA 94010 | | 20 | | |
| BEGOVICH FAMILY INVESTMENTS | BURLINGAME, CA 94010 | | 10 | | |
| BJERRE & GARCIA REALTY, INC. | SAN LUIS OBISPO, CA 93405 | | 66 | | |
| BJERRE & GARCIA REALTY, INC. | SAN LUIS OBISPO, CA 93405 | | 10 | | |
| ALLIANCE ENVIRONMENTAL GROUP, INC. | AZUSA, CA 91702 | | 45 | | |
| ALLIANCE ENVIRONMENTAL GROUP, INC. | AZUSA, CA 91702 | | 45 | | |
| ALLIANCE ENVIRONMENTAL GROUP, INC. | AZUSA, CA 91702 | | 20 | | |
| JFB PROPERTIES | HILLSBOROUGH, CA 94010 | | 20 | | |
| JFB PROPERTIES | HILLSBOROUGH, CA 94010 | | 10 | | |
| JFB PROPERTIES | HILLSBOROUGH, CA 94010 | | 85 | | |
| NATIONAL COMMUNITY RENAISSANCE | RANCHO CUCAMONGA, CA 91730 | | 1000 | | |
| NATIONAL COMMUNITY RENAISSANCE | RANCHO CUCAMONGA, CA 91730 | | 995 | | |
| PACIFIC CITY PROPERTIES, LLC | BURLINGAME, CA 94010 | | 52 | | |
| PACIFIC CITY PROPERTIES, LLC | BURLINGAME, CA 94010 | | 20 | | |
| PACIFIC CITY PROPERTIES, LLC | BURLINGAME, CA 94010 | | 10 | | |
| FIT-X FITNESS | SAN DIEGO, CA 92123 | | 45 | | |
| DINERSTEIN COMPANIES | DEL MAR, CA 92014 | | 300 | | |
| DINERSTEIN COMPANIES | DEL MAR, CA 92014 | | 100 | | |
| CONSERVICE UTILITY BILLING & MANAGEMENT | LOGAN, UT 84321 | | 45 | | |
| KAMAP | GOLETA, CA 93117 | | 300 | | |
| WRIGHT PROPERTY MANAGEMENT | WEST COVINA, CA 91791 | | 100 | | |
| WRIGHT PROPERTY MANAGEMENT | WEST COVINA, CA 91791 | | 195 | | |
| JOSEPH BATTAGLIA | GLENDORA, CA 91741 | PROPERTY MANAGEMENT/JOSEPH BATTAGLIA | 10 | | |
| JOSEPH BATTAGLIA | GLENDORA, CA 91741 | PROPERTY MANAGEMENT/JOSEPH BATTAGLIA | 69 | | |
| RALSTON MANAGEMENT GROUP | BELMONT, CA 94002 | | 100 | | |
| SUMMERWIND APTS/ASHER INVESTMENTS 2, INC | LITTLETON, CO 80128 | | 144 | | |
| SUMMERWIND APTS/ASHER INVESTMENTS 2, INC | LITTLETON, CO 80128 | | 203 | | |
| AMBERWOOD/ASHER INVESTMENTS 2, INC. | LITTLETON, CO 80128 | | 220 | | |
| AMBERWOOD/ASHER INVESTMENTS 2, INC. | LITTLETON, CO 80128 | | 156 | | |
| HILLSBOROUGH, LLC | CHINO, CA 91710 | | 100 | | |
| LINGSCH REALTY | SAN FRANCISCO, CA 94110 | | 100 | | |
| SUTRO PROPERTY MANAGEMENT, INC | SAN FRANCISCO, CA 94107 | | 100 | | |
| WICKLOW MANAGEMENT | SAN FRANCISCO, CA 94102 | | 300 | | |
| MCKEEVER REALTY | SAN FRANCISCO, CA 94127 | | 100 | | |
| KITT FAMILY PARTNERSHIP | SAN FRANCISCO, CA 94115 | | 100 | | |
| FLANAGAN REALTY | MERCED, CA 95340 | | 195 | | |
| FLANAGAN REALTY | MERCED, CA 95340 | | 100 | | |
| N/A ROLLING OAKS - 88, LP | FAIRFIELD, CA 94534 | | 300 | | |
| N/A ROLLING OAKS - 88, LP | FAIRFIELD, CA 94534 | | 337 | | |
| MARCH JOINT POWERS AUTHORITY | RIVERSIDE, CA 92518 | | 100 | | |
| EAST HEDGES LIMITED PARTNERS, LP | FRESNO, CA 93711 | | 100 | | |
| WILSON PROPERTIES | SAN FRANCISCO, CA 94118 | | 85 | | |
| WILSON PROPERTIES | SAN FRANCISCO, CA 94118 | | 10 | | |
| LOUS DOORS, INCORPORATED | SAN JOSE, CA 95112 | | 45 | | |
| LOUS DOORS, INCORPORATED | SAN JOSE, CA 95112 | | 45 | | |
| LOUS DOORS, INCORPORATED | SAN JOSE, CA 95112 | | 20 | | |
| MONTGOMERY PARTNERS | MILL VALLEY, CA 94941 | | 114 | | |
| MONTGOMERY PARTNERS | MILL VALLEY, CA 94941 | | 100 | | |
| TDC CONSTRUCTION, INC. | LAKE ELSINORE, CA 92530 | | 45 | | |
| TDC CONSTRUCTION, INC. | LAKE ELSINORE, CA 92530 | | 45 | | |
| HOME REALTY INVESTMENTS | SAN FRANCISCO, CA 94123 | | 300 | | |
| BROWN & COMPANY REAL ESTATE | SAN FRANCISCO, CA 94114 | | 45 | | |
| BROWN & COMPANY REAL ESTATE | SAN FRANCISCO, CA 94114 | | 45 | | |
| LIGHTNER PROPERTY GROUP | SAN FRANCISCO, CA 94105 | | 100 | | |
| BAY AREA PROPERTIES, LTD. | SAN FRANCISCO, CA 94102 | | 100 | | |
| BAY AREA PROPERTIES, LTD. | SAN FRANCISCO, CA 94102 | | 245 | | |
| GRISEZ, CHAS, J. CO. | SAN FRANCISCO, CA 94123 | | 100 | | |
| GRISEZ, CHAS, J. CO. | SAN FRANCISCO, CA 94123 | | 139 | | |
| M.L.T. MANAGEMENT | SAN FRANCISCO, CA 94108 | | 10 | | |
| MCGEE ELECTRIC, C. | CHINO, CA 91710 | | 114 | | |
| MCGEE ELECTRIC, C. | CHINO, CA 91710 | | 100 | | |
| CAREER STRATEGIES, INC. | COSTA MESA, CA 92626 | | 45 | | |
| ALVIN MOSS | AMERICAN CANYON, CA 94503 | PROPERTY MANAGEMENT/ALVIN MOSS | 10 | | |
| ALVIN MOSS | AMERICAN CANYON, CA 94503 | PROPERTY MANAGEMENT/ALVIN MOSS | 53 | | |
| FRONTIER REAL ESTATE SERVICES, INC. | BAKERSFIELD, CA 93314 | | 100 | | |
| RANCHO VILLAS | RANCHO CUCAMONGA, CA 91730 | | 100 | | |
| RANCHO VILLAS | RANCHO CUCAMONGA, CA 91730 | | 163 | | |
| MARCUS & MILLCHAP | SAN FRANCISCO, CA 94111 | | 45 | | |
| MARCUS & MILLCHAP | SAN FRANCISCO, CA 94111 | | 45 | | |
| BLACK OAK PROPERTIES | OAKLAND, CA 94611 | | 104 | | |
| DAVIDON HOMES | FRESNO, CA 93722 | | 500 | | |
| API PROPERTY MANAGEMENT | NEWPORT BEACH, CA 92660 | | 500 | | |
| BROMAN ENTERPRISES | SAN FRANCISCO, CA 94108 | | 10 | | |
| BROMAN ENTERPRISES | SAN FRANCISCO, CA 94108 | | 57 | | |
| MARINA FRANCO | SAN FRANCISCO, CA 94110 | ATTORNEY/MARINA FRANCO | 55 | | |
| MARINA FRANCO | SAN FRANCISCO, CA 94110 | ATTORNEY/MARINA FRANCO | 10 | | |
| LINDA ROSEN | REDWOOD CITY, CA 94061 | PROPERTY MANAGEMENT/LINDA ROSEN | 10 | | |
| LINDA ROSEN | REDWOOD CITY, CA 94061 | PROPERTY MANAGEMENT/LINDA ROSEN | 66 | | |
| SUMNER & SURFSIDE LLC | SANTA CRUZ, CA 95060 | | 20 | | |
| SUMNER & SURFSIDE LLC | SANTA CRUZ, CA 95060 | | 51 | | |
| SUMNER & SURFSIDE LLC | SANTA CRUZ, CA 95060 | | 10 | | |
