| CONTINENTAL CASUALTY COMPANY | CHICAGO, IL 60604 | | 1000 | | |
| CALIFORNIA RESTAURANT ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 942 | | |
| MENDES CALF RANCH | TIPTON, CA 93272 | | 1000 | | |
| GEORGE D. WATTE & SONS | TULARE, CA 93274 | | 1000 | | |
| CURTIMADE DAIRY INC. | TULARE, CA 93274 | | 1000 | | |
| ERROTABERE RANCHES | RIVERDALE, CA 93656 | | 2500 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 471 | | |
| DISNEY WORLDWIDE SERVICES, INC. | BURBANK, CA 91521 | | 1500 | | |
| WALGREENS | DEERFIELD, IL 60015 | | 1100 | | |
| MICHAEL OLAGUE | BAKERSFIELD, CA 93311 | INFORMATION REQUESTED | 1000 | | |
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | | 100 | | |
| ERIK HANSEN | CORCORAN, CA 93212 | FARMER/HANSEN RANCHES | 2600 | | |
| HANSEN RANCHES | CORCORAN, CA 93212 | | 1000 | | |
| CONNIE CONWAY FOR SENATE 2018 | FRESNO, CA 93721 | | 4100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 16520 | | |
| LINCOLN CLUB OF PLACER COUNTY | ELK GROVE, CA 95624 | | 4100 | | |
| CALIFORNIA INDEPENDENT OIL MARKETERS PAC | SACRAMENTO, CA 95834 | | 1000 | | |
| TERRA LINDA FARMS | RIVERDALE, CA 93656 | | 2000 | | |
| CALIFORNIA WATER ASSOCIATION PAC | SAN FRANCISCO, CA 94102 | | 1500 | | |
| ABBOTT LABORATORIES EMPLOYEE PAC | ABBOTT PARK, IL 60064 | | 4100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 55011 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 10000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 55000 | | |
| REPUBLICAN CENTRAL COMMITTEE OF SAN LUIS OBISPO COUNTY | SAN LUIS OBISPO, CA 93401 | | 85000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 7278 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 42385 | | |
| JOHN DEERE POLITICAL ACTION COMMITTEE | MOLINE, IL 61265 | | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 66093 | | |
| TULARE COUNTY MEDICAL SOCIETY | VISALIA, CA 93277 | | 6500 | | |
| DUANE ROBERTS | NEWPORT BEACH, CA 92660 | INFORMATION REQUESTED | 4100 | | |
| KEN SAMARIN | KERMAN, CA 93630 | FARMER/SAMARIAN FARMS | 1500 | | |
| AETNA INC. | HARTFORD, CT 06156 | | 1500 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 3484 | | |
| JAMES THOMAS | LOS ANGELES, CA 90049 | REAL ESTATE/THOMAS PROPERTY GROUP | 4100 | | |
| JPMORGAN CHASE & CO PAC | CHICAGO, IL 60603 | | 2000 | | |
| MONSANTO CITIZENSHIP FUND | SAINT LOUIS, MO 63167 | | 1500 | | |
| TESORO COMPANIES, INC. | SAN ANTONIO, TX 78259 | | 3000 | | |
| FRIENDS OF FRANK BIGELOW FOR ASSEMBLY 2014 | ELK GROVE, CA 95624 | | 4100 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 8097 | | |
| EXCHANGE CONTRACTORS PAC | DOS PALOS, CA 93620 | | 1600 | | |
| DIAGEO NORTH AMERICA, INC. | NORWALK, CT 06851 | | 2000 | | |
| J.G. BOSWELL COMPANY | PASADENA, CA 91103 | | 4100 | | |
| CREEKSIDE INVESTMENTS LLC | PAHRUMP, NV 89041 | | 1000 | | |
| GERAWAN FARMING, INC. | SANGER, CA 93657 | | 1000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 11000 | | |
| THE BOEING COMPANY PAC (FEDERAL PAC) | ARLINGTON, VA 22202 | | 1000 | | |
| NFIB CALIFORNIA SAFE TRUST | WASHINGTON, DC 20004 | | 2000 | | |
| FRESNO CHAMBER PAC | FRESNO, CA 93721 | | 1500 | | |
| CALPORTLAND COMPANY | GLENDORA, CA 91741 | | 1000 | | |
| E&B NATURAL RESOURCES CORP | BAKERSFIELD, CA 93308 | | 1000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 27500 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 14327 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 56692 | | |
| CALIFORNIA ASSOCIATION OF HEALTH UNDERWRITERS PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| FACEBOOK INC. | MENLO PARK, CA 94025 | | 1500 | | |
| WESTERN UNITED DAIRYMEN STATE PAC | MODESTO, CA 95354 | | 1000 | | |
| WESTERN GROWERS PAC | NEWPORT BEACH, CA 92658 | | 2000 | | |
| MICHAEL STEARNS | FIREBAUGH, CA 93622 | | 1000 | | |
| TRAVELERS INDEMNITY COMPANY | HARTFORD, CT 06183 | | 1500 | | |
| GENENTECH INC. | SOUTH SAN FRANCISCO, CA 94080 | | 1500 | | |
| VAL MAR FARMS, LLC | BAKERSFIELD, CA 93307 | | 500 | | |
| VISA | AUSTIN, TX 78720 | | 1000 | | |
| DONALD VALPREDO FARMS LLC | BAKERSFIELD, CA 93307 | | 500 | | |
| FOX ENTERTAINMENT GROUP | LOS ANGELES, CA 90067 | | 2500 | | |
| PLUM HEALTHCARE GROUP, LLC | SAN MARCOS, CA 92069 | | 2000 | | |
| FAIRPAC, SPONSORED BY THE CIVIL JUSTICE ASSN OF CA | SACRAMENTO, CA 95814 | | 1000 | | |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 4100 | | |
| HARRIS RANCH | COALINGA, CA 93210 | | 2500 | | |
| JIM VIDAK | VISALIA, CA 93277 | SUPERINTENDENT OF SCHOOLS/COUNTY OF TULARE | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 1865 | | |
| AGRICULTURAL COUNCIL OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 602 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 140000 | | |
| CALIFORNIA DEFENSE COUNSEL PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| WILK FOR ASSEMBLY 2014 | SAN DIEGO, CA 92119 | | 4100 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 2100 | | |
| ANDERSON & MIDDLETON COMPANY | OLYMPIA, WA 98501 | | 4100 | | |
| J&J FARMS | FIREBAUGH, CA 93622 | | 1000 | | |
| REPUBLICAN STATE LEADERSHIP COMMITTEE | WASHINGTON, DC 20004 | | 4100 | | |
| INTERNATIONAL FRANCHISE ASSOC | WASHINGTON, DC 20006 | | 1000 | | |
| DAVID TWIFORD | BAKERSFIELD, CA 93312 | FARMER/DAVID TWIFORD | 1500 | | |
| SEMPRA ENERGY | SAN DIEGO, CA 92101 | | 2000 | | |
| WINE INSTITUTE CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 107664 | | |
| TAX FIGHTERS FOR ANDERSON SENATE 2014 | LA MESA, CA 91942 | | 4100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 13700 | | |
| CALIFORNIA GRAPE & TREE FRUIT LEAGUE | FRESNO, CA 93711 | | 4100 | | |
| AT&T INC. AND ITS AFFLILIATES | SACRAMENTO, CA 95814 | | 2100 | | |
| ASPHALT SEALING & REPAID | VISALIA, CA 93291 | | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 75000 | | |
| ENCORE CAPITAL GROUP, INC. | SAN DIEGO, CA 92123 | | 1000 | | |
| CASE PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 4100 | | |
| UNION PACFIC RAILROAD | SACRAMENTO, CA 95814 | | 2000 | | |
| MERCURY GENERAL CORPORATION | LOS ANGELES, CA 90010 | | 2000 | | |
| RICHARD RIORDIAN | LOS ANGELES, CA 90024 | CHAIRMAN/AFCRPS | 4000 | | |
| ORAL E MICHAM INC. | WOODLAKE, CA 93286 | | 2000 | | |
| WELLS FARGO & CO. EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 1000 | | |
| YOUNGS MARKET COMPANY | TUSTIN, CA 92780 | | 1000 | | |
| HENRY COLLIN | TRAVER, CA 93673 | MANAGER/FAMILY RANCH, INC. | 1000 | | |
| ADVAMED CALIFORNIA PAC - FEDERAL PAC | WASHINGTON, DC 20004 | | 2500 | | |
| LOUIS PANDOL | DELANO, CA 93215 | FARMING/PANDOL BROS. INC. | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 4278 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 22300 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 1899 | | |
| SEQUOIA EXPLORATION, INC. | BAKERSFIELD, CA 93309 | | 4100 | | |
| CALIFORNIA AMERICAN COUNCIL OF ENGINEERING COOMPANIES | SACRAMENTO, CA 95814 | | 2000 | | |
| EXCHANGE CONTRACTORS PAC | DOS PALOS, CA 93620 | | 2500 | | |
| CALIFORNIA ASSOCIATION OF COLLECTORS PAC | SACRAMENTO, CA 95815 | | 1000 | | |
| CAREMARK RX INC. | LINCOLN, RI 02895 | | 3000 | | |
| CALIFORNIA GRAIN & FEED ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| LUXOTTICA | MASON, OH 45040 | | 1000 | | |
| WILLIAM LAZZERINI | BAKERSFIELD, CA 93313 | OWNER/MANAGER/ADVANCE BEVERAGE COMPANY | 1000 | | |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 2000 | | |
| PETE PANKEY | ARVIN, CA 93203 | FARMER/KEY FARM | 4100 | | |
| MATT PANDOL | DELANO, CA 93215 | FARMER/PANDOL AND SONS | 1000 | | |
| SECURITY PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| CALIFORNIA THOROUGHBRED BREEDERS ASSOCIATION PAC | ARCADIA, CA 91066 | | 1000 | | |
| TIMOTHY SMALE | BAKERSFIELD, CA 93309 | PRESIDENT/SEQUOIA EXPLORATION | 2200 | | |
| WALGREENS | DEERFIELD, IL 60015 | | 1500 | | |
| YAHOO INC. | SUNNYVALE, CA 94089 | | 1000 | | |
| FRED STARRH | SHAFTER, CA 93263 | FARMER/STARRH FAMILY FARMS | 500 | | |
| FRED STARRH | SHAFTER, CA 93263 | FARMER/STARRH FAMILY FARMS | 500 | | |
| FIRST AMERICAN TITLE INSURANCE COMPANY | SCOTTSDALE, AZ 85258 | | 1000 | | |
| REPUBLICAN PARTY OF MADERA COUNTY | MADERA, CA 93639 | | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 75000 | | |
| ALLERGAN USA, INC. | IRVINE, CA 92612 | | 1000 | | |
| NRA POLITICAL VICTORY FUND | FAIRFAX, VA 22030 | | 2000 | | |
| GEN EQUITY STATE PAC | NEWPORT BEACH, CA 92660 | | 4100 | | |
| ASTELLAS PHARMA US, INC. STATE CAMPAIGN CONTRIBUTION FUND | DEERFIELD, IL 60015 | | 2100 | | |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 3000 | | |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 2000 | | |
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| CORKY ANDERSON | TULARE, CA 93275 | FARMER/PIONEER NURSERY | 1000 | | |
| WAL-MART STORES INC. | BENTONVILLE, AR 72716 | | 4000 | | |
| REPUBLICAN CENTRAL COMMITTEE OF SAN LUIS OBISPO COUNTY | SAN LUIS OBISPO, CA 93401 | | 35000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 37000 | | |
| SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE | UPLAND, CA 91786 | | 15000 | | |
| RIVERSIDE COUNTY REPUBLICAN CENTRAL COMMITTEE | MORENO VALLEY, CA 92557 | | 13000 | | |
| THE JASMINE NYREE EDUCATION CENTER INC. | BAKERSFIELD, CA 93313 | | 1000 | | |
| MIKE MORRELL FOR SENATE 2016 | ELK GROVE, CA 95624 | | 2100 | | |
| CALIFORNIA CITRUS MUTUAL PAC | EXETER, CA 93221 | | 4100 | | |
| FREDERICK RUIZ | DINUBA, CA 93618 | CHAIRMAN EMERITUS/RUIZ FOODS | 1000 | | |
| LARRY BETTENCOURT | HANFORD, CA 93230 | FARMER/BETTENCOURT FARMS | 1000 | | |
| MCKEE ELECTRIC COMPANY | BAKERSFIELD, CA 93308 | | 2500 | | |
| SIERRA PACFIC INDUSTRIES | REDDING, CA 96049 | | 1000 | | |
| ELI LILLY & COMPANY PAC- FEDERAL | SACRAMENTO, CA 95814 | | 2000 | | |
| ASSOCIATION OF CALIFORNIA INSURANCE COMPANIES PAC | SACRAMENTO, CA 95814 | | 1800 | | |
| GREATER BAKERSFIELD CHAMBER OF COMMERCE PAC | BAKERSFIELD, CA 93301 | | 1500 | | |
| EXXON MOBILE CORPORATION | SACRAMENTO, CA 95814 | | 3000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 2973 | | |
| BOOTH RANCHES, LLC | ORANGE COVE, CA 93646 | | 1000 | | |
| GRAPERY, INC. | BAKERSFIELD, CA 93309 | | 1000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 19650 | | |
| CALIFORNIA RESTAURANT ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 3000 | | |
| MC DONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| WILLIAM KELLY | HANFORD, CA 93230 | FARMING RETAIL/SELF EMPLOYED | 1000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 34341 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 20000 | | |
| REPUBLICAN CENTRAL COMMITTEE OF SAN LUIS OBISPO COUNTY | SAN LUIS OBISPO, CA 93401 | | 130000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 11439 | | |
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 8024 | | |
| AGRICULTURAL COUNCIL OF CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| CALIFORNIA HOTEL & LODGING ASSOCIATION PAC | SACRAMENTO, CA 95816 | | 2000 | | |
| TULARE COUNTY REPUBLICAN PARTY | VISALIA, CA 93291 | | 100000 | | |
| PARAMOUNT FARMING COMPANY | BAKERSFIELD, CA 93308 | | 1000 | | |
| SUN-GRO | BAKERSFIELD, CA 93308 | | 1000 | | |
| CHARLES FRITCH | BAKERSFIELD, CA 93314 | PHYSICIAN/FRITCH EYE CARE | 1000 | | |
| ANDREW ZANINOVICH | DELANO, CA 93215 | MANAGER/ANDREW T ZANINOVICH FARMS | 1000 | | |
| NEW MAJORITY CALIFORNIA PAC | SAN RAFAEL, CA 94901 | | 4100 | | |
| CATERPILLAR EMPLOYEES POLITICAL ACTION COMMITTEE | PEORIA, IL 61629 | | 3000 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 36796 | | |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 3000 | | |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | PALM SPRINGS, CA 92264 | | 2000 | | |
| CALIFORNIA DAIRIES CALIFORNIA ACTIVITIES | LOS BANOS, CA 93635 | | 2100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 29058 | | |
| CHARTER SCHOOLS PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| PHILLIPS 66 | HOUSTON, TX 77042 | | 3500 | | |
| COBURN RANCH | DOS PALOS, CA 93620 | | 2500 | | |
| DUCOR TELEPHONE COMPANY | DUCOR, CA 93218 | | 2500 | | |
| UPS PAC CALIFORNIA | ATLANTA, GA 30328 | | 2000 | | |
| UNITED AGRICULTURAL PAC | IRVINE, CA 92606 | | 3900 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 2562 | | |
| FIRST AMERICAN TITLE INSURANCE COMPANY | SCOTTSDALE, AZ 85258 | | 1000 | | |
| TAXPAYERS FOR JIM NIELSEN - SENATE 2014 | YUBA CITY, CA 95993 | | 4100 | | |
| CALIFORNIA LEAGUE OF FOOD PROCESSORS PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| GARY ESAJIAN | LEMOORE, CA 93245 | FARMER/GARY ESAJIAN | 1000 | | |
| CALIFORNIA ASSOCIATION OF WINEGRAPE GROWERS STATE PAC | SACRAMENTO, CA 95814 | | 1200 | | |
| LAND OLAKES INC. | ARDEN HILLS, MN 55126 | | 1500 | | |
| ELIAS HADDAD | BAKERSFIELD, CA 93306 | OWNER/HADDAD DODGE | 1000 | | |
| CALIFORNIA RETAILERS ASSOCIATION GOOD GOVERNMENT COUNCIL | SACRAMENTO, CA 95814 | | 1500 | | |
| TOM BERRYHILL FOR SENATE 2014 | MODESTO, CA 95355 | | 4100 | | |
| MCKESSON CORPORATION | CARROLLTON, TX 75006 | | 1000 | | |
| LAND OLAKES INC. | ARDEN HILLS, MN 55126 | | 1500 | | |
| AMERICAN REFUSE INC, | WASCO, CA 93280 | | 1000 | | |
| CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION | RANCHO SANTA MARGARITA, CA 92688 | | 4100 | | |
| CALIFORNIA LANDSCAPE CONTRACTORS ASSOCIATION INC. - LAND PAC | SACRAMENTO, CA 95815 | | 1000 | | |
| BUTTONWILLOWS WAREHOUSE CO. | BUTTONWILLOW, CA 93206 | | 2500 | | |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2100 | | |
| ELIAS W HADDAD | BAKERSFIELD, CA 93306 | OWNER/HADDAD DODGE | 1000 | | |
| KINGS COUNTY FARM BUREAU | HANFORD, CA 93230 | | 1500 | | |
| REPUBLICAN CENTRAL COMMITTEE OF SAN LUIS OBISPO COUNTY | SAN LUIS OBISPO, CA 93401 | | 12900 | | |
| CYNTHIA IBRAHIM | MADERA, CA 93638 | SAFETY COORDINATOR/LA VINA RANCH | 20 | | |
| CASACA VINEYARDS | FIVE POINTS, CA 93624 | | 1000 | | |
| RODNEY EVANGELHO | HANFORD, CA 93230 | MANAGER/EVANGELHO SEED COMPANY INC, | 250 | | |
| RICHARDS CHEVROLET | CORCORAN, CA 93212 | | 100 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 3187 | | |
| WILLIAM LAZZERINI | BAKERSFIELD, CA 93313 | OWNER/MANAGER/ADVANCE BEVERAGE COMPANY | 1000 | | |
| BUTTONWILLOW LAND & COMPANY | BUTTONWILLOW, CA 93206 | | 2500 | | |
| VALLEY FIG GROWERS | FRESNO, CA 93702 | | 1500 | | |
| ANTHEM BLUE CROSS | WOODLAND HILLS, CA 91367 | | 2100 | | |
| TEJON RANCH | SACRAMENTO, CA 95814 | | 2600 | | |
| WILLIAM K LAZZERINI JR. | BAKERSFIELD, CA 93313 | OWNER/MANAGER/ADVANCE BEVERAGE COMPANY | 1000 | | |
| COELHO WEST | FIVE POINTS, CA 93624 | | 1000 | | |
| ADVANCE AMERICA | SPARTANBURG, SC 29306 | | 1000 | | |
| BOB HAMPTON | TAFT, CA 93268 | OWNER/WEST SIDE WASTE MANAGEMENT | 1000 | | |
| IRENE E EDMONDS | BAKERSFIELD, CA 93312 | RETIRED/RETIRED | 150 | | |
| WEGIS & YOUNG PROPERTY MANAGEMENT LLC | BAKERSFIELD, CA 93312 | | 150 | | |
| CALIFORNIA REPUBLICAN PARTY | SACRAMENTO, CA 95814 | | 35838 | | |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2100 | | |
| VALERO PAC | SAN ANTONIO, TX 78249 | | 2000 | | |
| DAIRY FARMERS OF AMERICA DAIRY EDUCATIONAL PAC | RIPON, CA 95366 | | 1500 | | |
| BLUE DIAMOND GROWERS PAC | SACRAMENTO, CA 95811 | | 4100 | | |
| PACIFIC COMPENSATION INSURANCE COMPANY | AGOURA HILLS, CA 91301 | | 1000 | | |
| CALIFORNIA CHIROPRACTIC ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 3100 | | |
| CALIFORNIA CABLE & TELECOMMUNICATIONS ASSN PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| SAN MANUEL BAND OF MISSION INDIANS | LOS ANGELES, CA 90010 | | 4100 | | |
| GREGORY O DIAS JR. | VISALIA, CA 93291 | FARMER/GREGORY DIAS - SELF EMPLOYED | 500 | | |
| SARA J ESCOLA | LEMOORE, CA 93245 | RETIRED/N/A | 200 | | |
| ALLIED GRAPE GROWERS FEDERAL PAC | FRESNO, CA 93711 | | 1000 | | |
| NFIB CALIFORNIA SAFE TRUST | WASHINGTON, DC 20004 | | 1000 | | |
| CALIFORNIA LAND TITLE ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| 7-ELEVEN, INC. | DALLAS, TX 75201 | | 1000 | | |
| MYERS WELL DRILLING INC. | HANFORD, CA 93230 | | 500 | | |
| H & D TAYLOR INC. | MADERA, CA 93637 | | 300 | | |
| LEROY BERRETT | HANFORD, CA 93230 | INSURANCE AGENT/BEACOME INSURANCE | 250 | | |
| LWO FARMING CO. | LEMOORE, CA 93245 | | 150 | | |
| JOHN WARMENDARN | HANFORD, CA 93230 | FARMER/KINGS ORCHARDS INC. | 100 | | |
| BLAIR HARLAN | RIVERDALE, CA 93656 | CATERER/BLAIR HARLAN CATERING | 150 | | |
| ANNE BROOKS | RIVERDALE, CA 93656 | RETIRED/N/A | 150 | | |
| KENNETH A HOLMSTRUP | HANFORD, CA 93230 | DOD CONTRACTOR/GENERAL DYNAMICS | 100 | | |
| MR. JAMES E VERBOON | LATON, CA 93242 | FARMER/VERBOON FARMS | 100 | | |
| SULLIVAN FARMING, LLC | HANFORD, CA 93230 | | 500 | | |
| PEDERSEN FARMS | LEMOORE, CA 93245 | | 250 | | |
| TIMOTHY BOWERS | HANFORD, CA 93230 | ADMINISTRATOR/KINGS CO. OFFICE OF ED | 100 | | |
| WALT STAMMER III | LEMOORE, CA 93245 | SITE MANAGER/THE BOEING COMPANY | 200 | | |
| WALT STAMMER III | LEMOORE, CA 93245 | SITE MANAGER/THE BOEING COMPANY | 200 | | |
| RILEY JONES | LEMOORE, CA 93245 | CONSULTANT/REAL TIME CONSULTANT | 150 | | |
| LARRY BETTENCOURT | HANFORD, CA 93230 | FARMER/BETTENCOURT FARMS | 500 | | |
| DAVID SILVEIRA | HANFORD, CA 93230 | FARMER/DAVID SILVEIRA FARMS | 150 | | |
| CARLOS SANTIVANEZ, M.D. INC. | HANFORD, CA 93230 | | 150 | | |
| COTTONWEST LLC | HURON, CA 93234 | | 300 | | |
| A. & T. O. DAIRY | RIVERDALE, CA 93656 | | 150 | | |
| KAMEHAMIYA GROWERS, LLC | HANFORD, CA 93230 | | 100 | | |
| TULARE COUNTY FRUIT EXCHANGE | PORTERVILLE, CA 93257 | | 100 | | |
| LARRY AYERS | VISALIA, CA 93277 | CPA PARTNER/M. GREEN & CO. CPA LLP | 150 | | |
| ELIZABETH A MOTTA | RIVERDALE, CA 93656 | RETIRED/N/A | 100 | | |
| J.L. OLIVAS INC. | HANFORD, CA 93230 | | 250 | | |
| ERROTABERE RANCHES | RIVERDALE, CA 93656 | | 500 | | |
| RBR FARMS | HANFORD, CA 93230 | | 500 | | |
| CLARK VALCESCHINI | HANFORD, CA 93230 | CIVIL SERVICE/US NAVY | 100 | | |
| DAVID SIMONI | VISALIA, CA 93277 | AG SALES/CROP PRODUCTION SERVICES | 100 | | |
| MARY ALVES | LATON, CA 93242 | RETIRED/RETIRED | 100 | | |
| JOHN C HURST | LATON, CA 93242 | COMMODITIES/KINGS RIVER COMMODITIES | 500 | | |
| EDEANNE HOWES | HANFORD, CA 93230 | RETIRED/N/A | 100 | | |
| DELIA NETTO | HANFORD, CA 93230 | FARMING/TRIPLE D DAIRY AND FARMING | 500 | | |
| JEANNE DEHAAN | HANFORD, CA 93230 | PARTNER/HOLLANDIA FARMS | 100 | | |
| ALFORD ALBERTSON | LEMOORE, CA 93245 | RETIRED/N/A | 150 | | |
| DIANE B FRIEND | TULARE, CA 93274 | EXECUTIVE DIRECTOR/KINGS COUNTY FARM BUREAU | 100 | | |
| JIM HARP STAINLESS STEEL WELDING INC. | HANFORD, CA 93230 | | 300 | | |
| M & B APTS | LEMOORE, CA 93245 | | 200 | | |
| STEVE GULLEY FARMS | HANFORD, CA 93230 | | 150 | | |
| RONALD ALLVIN | LEMOORE, CA 93245 | RETIRED/N/A | 150 | | |
| ANDY GULLEY | HANFORD, CA 93230 | PCA/SIMPLOT | 150 | | |
| SHELLEY FARMS | RIVERDALE, CA 93656 | | 500 | | |
| MELVIN PEREIRA | LEMOORE, CA 93245 | PARTNER/PEREIRA FARMS | 500 | | |
| APS MANAGEMENT AND CONSULTING | HANFORD, CA 93230 | | 250 | | |
| EILAND ASSOCIATES | HANFORD, CA 93230 | | 200 | | |
| MYERS WELL DRILLING INC. | HANFORD, CA 93230 | | 500 | | |
| SARJIT MALLI | VISALIA, CA 93277 | PRESIDENT/DIVERSIFIED FARMING, INC | 150 | | |
| KIMBERLY A HARMON | HANFORD, CA 93230 | PROGRAM MANAGER/KINGS COUNTY CHILD SUPPORT | 100 | | |
| DOUGLAS BRITTON | FIREBAUGH, CA 93622 | FARMER/TRUCKER/BRITTON TRUCKING | 1000 | | |
| SUNKIST POLITICAL ACTION COMMITTEE | SHERMAN OAKS, CA 91423 | | 1000 | | |
| CHARLES LENDRUM | HANFORD, CA 93230 | PRESIDENT/CEO/LACEY MILLING COMPANY INC | 200 | | |
| MAXINE BENNETT | HANFORD, CA 93230 | OWNER/BENNETT & BENNETT | 150 | | |
| B & L FARMS | HANFORD, CA 93230 | | 150 | | |
| EDWIN PUST | HANFORD, CA 93230 | REAL ESTATE BROKER/KINGS COUNTY PROPERTIES | 150 | | |
| NRG ENERGY INC. | PRINCETON, NJ 08540 | | 2000 | | |
| L. PHIL KLASSEN | BAKERSFIELD, CA 93311 | ARCHITECT / CONTRACTOR/KLASSEN CORPORATION | 1000 | | |
| DOUGLAS S BRITTON | FIREBAUGH, CA 93622 | FARMER/TRUCKER/BRITTON TRUCKING | 1000 | | |
| VERDEGAAL BROTHERS, INC. | HANFORD, CA 93230 | | 4100 | | |
| WESTSIDE FARMS | LE GRAND, CA 95333 | | 1000 | | |
| STEVE WALKER | HANFORD, CA 93230 | OWNER/STEVE WALKER FARMS | 1000 | | |
