| HILMAR CHEESE CO. | HILMAR, CA 95324 | | 1500 | | |
| FRED ESCH | SONORA, CA 95370 | NOT EMPLOYED/N/A | 1000 | | |
| ABBOTT LABORATORIES EMPLOYEE PAC | ABBOTT PARK, IL 60064 | | 2000 | | |
| KRAFT FOODS GLOBAL INC | SACRAMENTO, CA 95814 | | 2000 | | |
| MONSANTO COMPANY | ST LOUIS, MO 63167 | | 1500 | | |
| AGUA CALIENTE BAND OF CAHULLA INDIANS | PALM SPRINGS, CA 92264 | | 1000 | | |
| CATALINA MEDIA DEVELOPMENT II, LLC | SANTA MONICA, CA 90401 | | 2000 | | |
| TIME WARNER CABLE SHARED SERVICE CENTER | CHARLOTTE, NC 28217 | | 1000 | | |
| DIAGEO | SACRAMENTO, CA 95816 | | 1000 | | |
| STANISLAUS FOOD PRODUCTS CO. | MODESTO, CA 95354 | | 1000 | | |
| GERAWAN FARMING INC | SANGER, CA 93657 | | 1000 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 3100 | | |
| WALGREENS | DEERFIELD, IL 60015 | | 2000 | | |
| VALLEY FIRST CREDIT UNION | MODESTO, CA 95354 | | 2000 | | |
| UNION PACIFIC RAILROAD | OMAHA, NE 68179 | | 2000 | | |
| ASSOCIATED FEED | TURLOCK, CA 95380 | | 4100 | | |
| CALIFORNIA GRAPE AND TREE FRUIT LEAGUE | FRESNO, CA 93711 | | 2000 | | |
| YOUNGS MARKET COMPANY | TUSTIN, CA 92780 | | 2000 | | |
| COMERICA INC. PAC | DETROIT, MI 48275 | | 1000 | | |
| CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| BRUNO INVESTMENTS | TURLOCK, CA 95381 | | 1000 | | |
| CALIFORNIA COTTON GINNERS/GROWERS PAC | FRESNO, CA 93727 | | 1000 | | |
| WESTERN AGRICULTURAL PROCESSORS ASSOC. PAC | FRESNO, CA 93727 | | 1000 | | |
| FIRST AMERICAN TITLE INSURANCE CO | SCOTTSDALE, AZ 85258 | | 1000 | | |
| AT&T INC. AND ITS AFFILIATES | SACRAMENTO, CA 95814 | | 1300 | | |
| COMCAST | LIVERMORE, CA 94551 | | 1500 | | |
| LAWRENCE MARTIN | SOQUEL, CA 95073 | EXECUTIVE/SELF - LAWRENCE MARTIN | 1500 | | |
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| PETER WEBER | FRESNO, CA 93711 | RETIRED/NONE | 1000 | | |
| DAVID VAN VLIET | RIPON, CA 95366 | HAY BROKER/DAVID VAN VLIET | 4100 | | |
| PARSON COMMODITIES | CERES, CA 95307 | | 2000 | | |
| AFFORDABLE HOUSING PAC | AGOURA HILLS, CA 91301 | | 1000 | | |
| MTC DISTRIBUTING | MODESTO, CA 95356 | | 1000 | | |
| UPSPAC-CALIFORNIA | ATLANTA, GA 30328 | | 2000 | | |
| REPUBLICAN PARTY OF MADERA COUNTY | FRIANT, CA 93626 | | 1000 | | |
| FRAZIER NUT FARMS | WATERFORD, CA 95386 | | 4100 | | |
| DE MARTINI, INC. | MODESTO, CA 95358 | | 4100 | | |
| CALIFORNIA CITRUS MUTUAL PAC | EXETER, CA 93221 | | 1000 | | |
| TIMOTHY T MAYEDA | YORBA LINDA, CA 92886 | PRESIDENT/LYLE PARKS JR CONSTRUCTION | 4100 | | |
| ENCORE CAPITAL GROUP, INC. | SAN DIEGO, CA 92123 | | 1000 | | |
| CALIF. REFUSE RECYCLING NORTH PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| T & R FARMS LLC | MODESTO, CA 95354 | | 100 | | |
| TRINKLER DAIRY FARMS, INC. | CERES, CA 95307 | | 2000 | | |
| WENDEL TRINKLER | CERES, CA 95307 | FARMER/WENDEL TRINKLER | 2000 | | |
| ROBERT BURKETT | MODESTO, CA 95356 | OWNER/BURKETTS POOL PLASTERING INC. | 4100 | | |
| CALIFORNIA OPTOMETRIC PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 700 | | |
| ASTRAZENECA | WILMINGTON, DE 19850 | | 200 | | |
| PECHANGA BAND OF LUISENO INDIANS | TEMECULA, CA 92592 | | 2300 | | |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1800 | | |
| CALIFORNIA BANKERS ASSOCIATION STATE PAC | SACRAMENTO, CA 95814 | | 2600 | | |
| TERRA-GEN FINANCE COMPANY LLC | NEW YORK, NY 10036 | | 1000 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | | |
| ASTRAZENECA | WILMINGTON, DE 19850 | | 2100 | | |
| PACIFIC ASSOC. OF DOMESTIC INSURANCE COMPANIES PAC | GRANITE BAY, CA 95746 | | 1000 | | |
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | | |
| DISH | ENGLEWOOD, CO 80155 | | 1000 | | |
| CALIFORNIA DENTAL POLITICAL ACTION COMMITTEEE | SACRAMENTO, CA 95814 | | 2100 | | |
| WESTERN GROWERS PAC - CALIFORNIA | NEWPORT BEACH, CA 92658 | | 1500 | | |
| PFIZER | SACRAMENTO, CA 95814 | | 1000 | | |
| KEN DEAVER | PLYMOUTH, CA 95669 | OWNER/DEAVER RANCH AND VINEYARDS | 600 | | |
| GOOGLE INC. | MOUNTAIN VIEW, CA 94043 | | 1000 | | |
| CALIFORNIA INDEPENDENT OIL MARKETERS PAC | SACRAMENTO, CA 95834 | | 750 | | |
| PACIFIC LIFE | NEWPORT BEACH, CA 92660 | | 2000 | | |
| DISTILLED SPIRITS COUNCIL | WASHINGTON, DC 20005 | | 1500 | | |
| CALIF. MANUFACTURERS & TECHNOLOGY ASSOC. (CMTA) PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| CCPOA PAC | SACRAMENTO, CA 95814 | | 4100 | | |
| MORONGO BAND OF MISSION INDIANS | BANNING, CA 92220 | | 4100 | | |
| CALIFORNIA ASSISTED LIVING ASSN PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 3000 | | |
| CALIFORNIA REAL ESTATE PAC | LOS ANGELES, CA 90020 | | 7200 | | |
| OCCIDENTAL OIL & GAS CORP | LOS ANGELES, CA 90024 | | 2000 | | |
| CALCOM PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| PEPSICO INC | PURCHAS, NY 10577 | | 1000 | | |
| EMS MANAGEMENT LLC | GREENWOOD VILLAGE, CO 80111 | | 2700 | | |
| VALERO PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| J WILMER JENSEN | MODESTO, CA 95354 | ATTORNEY/JENSEN & JENSEN ATTORNEYS | 4100 | | |
| WESTERN PLANT HEALTH ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| ADT LLC | BOCA RATON, FL 33431 | | 2000 | | |
| CHARTER COMMUNICATIONS | ST LOUIS, MO 63131 | | 1000 | | |
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | | 2000 | | |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 1900 | | |
| AMGEN INC. | ALEXANDRIA, VA 91320 | | 1500 | | |
| TESORO COMPANIES, INC. | SAN ANTONIO, TX 78259 | | 2000 | | |
| GEORGE JOSEPH | LOS ANGELES, CA 90010 | CHAIRMAN/MERCURY GENERAL | 4000 | | |
| PAULI RANCH | POTTER VALLEY, CA 95469 | | 4100 | | |
| KENFIELD L ALLDRIN | MODESTO, CA 95356 | EXECUTIVE/MONTPELIER ORCHARDS MANAGEMENT | 4100 | | |
| CALIFORNIA DENTAL POLITICAL ACTION COMMITTEEE | SACRAMENTO, CA 95814 | | 2000 | | |
| CALIFORNIA ASSOCIATION OF PEST CONTROL ADVISERS | SACRAMENTO, CA 95833 | | 1250 | | |
| CHECK INTO CASH OF CALIFORNIA INC | CLEVELAND, TN 37364 | | 500 | | |
| JKB DEVELOPMENT, INC | TURLOCK, CA 95381 | | 500 | | |
| WESTERN UNITED DAIRYMEN STPAC | MODESTO, CA 95354 | | 200 | | |
| OCCIDENTAL OIL & GAS CORP | LOS ANGELES, CA 90024 | | 600 | | |
| WELLS FARGO & CO. EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 1000 | | |
| MILLERCOORS | MILWAUKEE, WI 53201 | | 1500 | | |
| HUMBOLDT REDWOOD COMPANY, LLC. | CALPELLA, CA 95418 | | 2500 | | |
| YOUNGS MARKET COMPANY | TUSTIN, CA 92780 | | 3000 | | |
| CALIFORNIA ASSOCIATION OF HEALTH PLANS PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS PAC | SACRAMENTO, CA 95833 | | 4000 | | |
| GREEN DIAMOND RESOURCE COMPANY | KORBEL, CA 95550 | | 1500 | | |
| ABBVIE | NORTH CHICAGO, IL 60064 | | 2100 | | |
| AFFORDABLE HOUSING PAC | AGOURA HILLS, CA 91301 | | 1000 | | |
| CALIFORNIA ASSOCIATION OF HEALTH FACILITIES PAC | SACRAMENTO, CA 95816 | | 1000 | | |
| NFIB CALIFORNIA SAFE TRUST | WASHINGTON, DC 20004 | | 1000 | | |
| FEDERAL EXPRESS PAC | MEMPHIS, TN 38120 | | 1500 | | |
| CALIFORNIA REAL ESTATE PAC | LOS ANGELES, CA 90020 | | 7200 | | |
| DAIRY INSTITUTE LEGISLATIVE COMMITTEE | SACRAMENTO, CA 95814 | | 1000 | | |
| PHILLIPS 66 COMPANY | HOUSTON, TX 77210 | | 3000 | | |
| CALIFORNIA RESTAURANT ASSOCIATION | SACRAMENTO, CA 95814 | | 1500 | | |
| CALIFORNIA BUILDING INDUSTRY ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| AGUA CALIENTE BAND OF CAHULLA INDIANS | PALM SPRINGS, CA 92264 | | 2500 | | |
| CALIFORNIA ACADEMY OF EYE PHYSICIANS & SURGEONS PAC | SAN FRANCISCO, CA 94105 | | 3000 | | |
| GERAWAN FARMING INC | SANGER, CA 93657 | | 1000 | | |
| GERAWAN FARMING INC | SANGER, CA 93657 | | 3100 | | |
| RINCON BAND OF LUISENO MISSION INDIANS OF THE RINCON RESERVATION, CA | VALLEY CENTER, CA 92082 | | 4100 | | |
| DENVER SCHUTZ | KINGSBURG, CA 93631 | MANAGER/GERAWAN FARMING | 4100 | | |
| RINCON BAND OF LUISENO MISSION INDIANS | VALLEY CENTER, CA 92082 | | 4100 | | |
| DAN GERAWAN | SANGER, CA 93657 | MANAGER/GERAWAN FARMING INC | 1000 | | |
| ARTICHOKE JOES CASINO | SAN BRUNO, CA 94066 | | 1000 | | |
| CALIFORNIA DAIRIES CALIFORNIA ACTIVITIES | TURLOCK, CA 95380 | | 1500 | | |
| CALIFORNIA INDEPENDENT TELEPHONE PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| ARTICHOKE JOES CASINO | SAN BRUNO, CA 94066 | | 1000 | | |
| CALIFORNIA APARTMENT ASSOCIATION | SACRAMENTO, CA 95814 | | 1500 | | |
| CALIFORNIA BANKERS ASSOCIATION STATE PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| FARSHID ASSEMI | FRESNO, CA 93722 | DISTRIBUTOR/CENTRAL DISTRIBUTING | 2800 | | |
| FARSHID ASSEMI | FRESNO, CA 93722 | DISTRIBUTOR/CENTRAL DISTRIBUTING | 3000 | | |
| DARIUS ASSEMI | FRESNO, CA 93711 | HOMEBUILDER/GRANVILLE HOMES | 8000 | | |
| KEVIN ASSEMI | FRESNO, CA 93711 | LEGAL COUNSEL/GRANVILLE HOMES | 2000 | | |
| GRANVILLE HOMES, INC | FRESNO, CA 93711 | | 8000 | | |
| FARID ASSEMI | FRESNO, CA 93711 | HOMEBUILDER/GRANVILLE HOMES | 7800 | | |
| KEN DEAVER | PLYMOUTH, CA 95669 | OWNER/DEAVER RANCH AND VINEYARDS | 545 | | |
| CALIFORNIA CREDIT UNION LEAGUE | ONTARIO, CA 91761 | | 1650 | | |
| CHAMBER PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| ENTERPRISE HOLDINGS, INC. PAC | ST. LOUIS, MO 63105 | | 250 | | |
| CARSON SMITH | FRIANT, CA 93626 | FARMER/N/A | 250 | | |
| CALIFORNIA GRAPE AND TREE FRUIT LEAGUE | FRESNO, CA 93711 | | 1000 | | |
| INDEPENDENT INSURANCE POLITICAL ACTION COMMITTEE | GRANITE BAY, CA 95746 | | 1500 | | |
| CA ASSN OF ORAL & MAXILLOFACIAL SURGEONS PAC | ROSEVILLE, CA 95678 | | 1000 | | |
| GASPAC | SACRAMENTO, CA 95814 | | 1000 | | |
| RAI SERVICES COMPANY | WINSTON-SALEM, NC 27102 | | 1100 | | |
| FOSTER POULTRY FARMS | LIVINGSTON, CA 95334 | | 1500 | | |
| CALIFORNIA RICE PAC | SACRAMENTO, CA 95814 | | 2500 | | |
| CALIFORNIA MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 2000 | | |
| RAI SERVICES COMPANY | WINSTON-SALEM, NC 27102 | | 1400 | | |
| ASSOCIATED BUILDERS AND CONTRACTORS NORTHERN CALIFORNIA CHAPTER PAC | LIVERMORE, CA 94551 | | 1000 | | |
| BARONA BAND OF MISSION INDIANS | LAKESIDE, CA 92040 | | 4100 | | |
| CALIFORNIA REPUBLICAN PARTY | BURBANK, CA 91506 | | 4000 | | |
| CALIFORNIA RADIOLOGICAL PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| ALEXANDER DEAN | SAN FRANCISCO, CA 94111 | INVESTOR/CEO/HAWKHILL MANAGEMENT CO | 2500 | | |
| FRIENDS OF MIMI WALTERS FOR SUPERVISOR | RANCHO SANTA MARGARITA, CA 92688 | | 4100 | | |
| CARGO PAC | SACRAMENTO, CA 95834 | | 3000 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1100 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1100 | | |
| JOHN ANDERSON | FRIANT, CA 93626 | LAW ENFORCEMENT/MADERA COUNTY SHERIFFS DEPT | 100 | | |
| FRESNO POLICE OFFICER ASSN. PAC | FRESNO, CA 93728 | | 300 | | |
| ANN WHITEHURST | FRESNO, CA 92711 | OWNER/PRESIDENT/WSW ASSOCIATES | 200 | | |
| LAW OFFICES OF MICHEAL W BERDINELLA | FRESNO, CA 93704 | | 100 | | |
| ROBERT KOLSTAD | FRESNO, CA 93711 | INSURANCE AGENT/A TO Z INSURANCE | 100 | | |
| DONAGHY SALES, LLC | FRESNO, CA 93725 | | 1000 | | |
| RICHARD SPENCER | FRESNO, CA 93727 | PRESIDENT/SPENCER ENTERPRISES | 2939 | | |
| PARAMOUNT FARMING COMPANY | BAKERSFIELD, CA 93308 | | 3000 | | |
| CALIFORNIA HOSPITAL ASSOCIATION PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| CHEVRON CORPORATION | SACRAMENTO, CA 95814 | | 1100 | | |
| DEL MAR THOROUGHBRED CLUB | DEL MAR, CA 92014 | | 500 | | |
| HARRIS FARMS | COALINGA, CA 93210 | | 1000 | | |
| J & J FARMS | FIREBAUGH, CA 93622 | | 1000 | | |
| AT&T CALIFORNIA EMPLOYEE PAC | SAN FRANCISCO, CA 94105 | | 5000 | | |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 1500 | | |
| BORGEAS FOR SUPERVISOR 2016 | FRESNO, CA 93711 | | 1000 | | |
| PONDEROSA TELEPHONE | ONEALS, CA 93645 | | 4100 | | |
| CALIFORNIA GRAPE AND TREE FRUIT LEAGUE | FRESNO, CA 93711 | | 1000 | | |
| DELTA WETLANDS PROPERTIES | MARTINEZ, CA 94553 | | 1000 | | |
| CALIFORNIA VETERINARY MEDICAL ASSOCIATION PAC | SACRAMENTO, CA 95815 | | 1250 | | |
| SYCUAN BAND OF THE KUMEYAAY NATION | EL CAJON, CA 92019 | | 1500 | | |
| CALIFORNIA ASSOCIATION OF WINEGRAPE GROWERS STATE PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| BAKMAN RANCH | FRESNO, CA 93747 | | 1000 | | |
| ANN WHITEHURST | FRESNO, CA 92711 | OWNER/PRESIDENT/WSW ASSOCIATES | 2650 | | |
| INNOVATIVE PRODUCTS AND MANAGEMENT | CHOWCHILLA, CA 93610 | | 200 | | |
| MILLERCOORS | MILWAUKEE, WI 53201 | | 1500 | | |
| CHAMBER PAC | SACRAMENTO, CA 95814 | | 1700 | | |
| CHAMBER PAC | SACRAMENTO, CA 95814 | | 300 | | |
| CALIFORNIA MORTGAGE BANKERS ASSOC. PAC | SACRAMENTO, CA 95614 | | 1000 | | |
| CALIFORNIA CATTLEMENS ASSOC. | SACRAMENTO, CA 95814 | | 2000 | | |
| OAK TREE RACING ASSOCIATION | ARCADIA, CA 91007 | | 500 | | |
| ALLIED GRAPE GROWERS | FRESNO, CA 93711 | | 400 | | |
| WAYNE GOMES | FRESNO, CA 93704 | FUNERAL DIRECTOR/JAY CHAPEL | 100 | | |
| CALIFORNIA CATTLEMENS ASSOC. | SACRAMENTO, CA 95814 | | 2000 | | |
| WINE INSTITUTE CALIFORNIA PAC | SACRAMENTO, CA 95814 | | 1400 | | |
| CALIFORNIA DEFENSE COUNSEL PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| WESTERN MANUFACTURED HOUSING COMMUNITIES ASSN. PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| SOUTHERN WINE & SPIRITS OF AMERICA, INC. | MIRAMAR, FL 33207 | | 3000 | | |
| CALIFORNIA PHYSICAL THERAPY PAC | SACRAMENTO, CA 95833 | | 500 | | |
| HILEX POLY CO., LLC | HARTSVILLE, SC 29550 | | 2000 | | |
| THE CLOROX COMPANY | OAKLAND, CA 94612 | | 1000 | | |
| DEMARTINI FOR SUPERVISOR | MODESTO, CA 95358 | | 1000 | | |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 4100 | | |
| RICH DEPONTE | RIPON, CA 95366 | PRESIDENT/NAVIGATOR DEVELOPMENT | 250 | | |
| FARMERS GROUP, INC. - EMPLOYEES AND AGENTS PAC - SCC | SAN RAFAEL, CA 94901 | | 3700 | | |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS ASSOC. OF AMERICA PAC | SACRAMENTO, CA 95814 | | 1100 | | |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS ASSOC. OF AMERICA PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| JENSEN & JENSEN ATTORNEYS | MODESTO, CA 95354 | | 500 | | |
| DAVID WRIGHT | MODESTO, CA 95350 | INSURANCE AGENT/WRIGHT INSURANCE | 300 | | |
| CALIFORNIA DENTAL POLITICAL ACTION COMMITTEEE | SACRAMENTO, CA 95814 | | 4700 | | |
| LORETTA BERRYHILL | MODESTO, CA 95354 | FARMER | 740 | | |
| STATION CASINOS | LAS VEGAS, NV 89135 | | 1500 | | |
| BLUE SHIELD OF CALIFORNIA | SAN FRANCISCO, CA 94105 | | 3000 | | |
| ABBVIE | NORTH CHICAGO, IL 60064 | | 2000 | | |
| VISA USA | SAN FRANCISCO, CA 94128 | | 1000 | | |
| ABBOTT LABORATORIES | ABBOTT PARK, IL 60064 | | 2000 | | |
| BOEHRINGER INGELHEIM USA CORPORATION | RIDGEFIELD, CT 06877 | | 500 | | |
| INTUIT | SAN DIEGO, CA 92129 | | 1500 | | |
| SYNGENTA CROP PROTECTION | GREENSBORO, NC 27409 | | 1000 | | |
| MIDLAND CREDIT MANAGEMENT INC | SAN DIEGO, CA 92123 | | 1000 | | |
| RINCON BAND OF LUISENO MISSION INDIANS OF THE RINCON RESERVATION, CA | VALLEY CENTER, CA 92082 | | 2000 | | |
| TIME WARNER CABLE SHARED SERVICE CENTER | CHARLOTTE, NC 28217 | | 1000 | | |
| WESTERN UNITED DAIRYMEN STPAC | MODESTO, CA 95354 | | 2000 | | |
| WELLS FARGO & CO. EMPLOYEE PAC | MINNEAPOLIS, MN 55479 | | 1000 | | |
| ELI LILLY AND COMPANY PAC | INDIANAPOLIS, IN 46285 | | 200 | | |
| ELI LILLY AND COMPANY PAC | INDIANAPOLIS, IN 46285 | | 1800 | | |
| ENGINEERING CONTRACTORS ASSOC. PAC | DOWNEY, CA 90240 | | 500 | | |
| GREENBURG TRAURIG | MIAMI, FL 33166 | | 1000 | | |
| CATERPILLAR CALIFORNIA DEALERS | PLEASANT GROVE, CA 95668 | | 1500 | | |
| CHEVRON CORPORATION | SACRAMENTO, CA 95814 | | 1500 | | |
| SHINGLE SPRINGS BAND MIWOK INDIANS | SHINGLE SPRINGS, CA 95682 | | 1000 | | |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 200 | | |
| BNSF RAILWAY COMPANY | FORT WORTH, TX 76131 | | 1300 | | |
| SANTA YNEZ BAND OF MISSION INDIANS | SANTA YNEZ, CA 93460 | | 2000 | | |
| AGUA CALIENTE BAND OF CAHULLA INDIANS | PALM SPRINGS, CA 92264 | | 1000 | | |
| SAN MANUEL BAND OF MISSION INDIANS | HIGHLAND, CA 92346 | | 4100 | | |
| FRIENDS OF MIMI WATERS FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | | 4100 | | |
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 600 | | |
| MCDONALDS CALIFORNIA OPERATORS PAC | SACRAMENTO, CA 95814 | | 900 | | |
| THE DOCTORS COMPANY PAC | NAPA, CA 94558 | | 1000 | | |
| VANIR CONSTRUCTION MANAGEMENT, INC. | SACRAMENTO, CA 95834 | | 1500 | | |
| OCCIDENTAL OIL & GAS CORP | LOS ANGELES, CA 90024 | | 1500 | | |
| CARRIE BORDONA | OAKDALE, CA 95361 | MARKETING COMMUNICATIONS | 200 | | |
| CALIFORNIA DENTAL POLITICAL ACTION COMMITTEEE | SACRAMENTO, CA 95814 | | 2000 | | |
| CARDOZA ASSOCIATES INC | MODESTO, CA 95350 | | 300 | | |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS ASSOC. OF AMERICA PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| SOUTHERN CALIFORNIA EDISON | ROSEMEAD, CA 91770 | | 1500 | | |
| DEL MAR THOROUGHBRED CLUB | DEL MAR, CA 92014 | | 500 | | |
| WALGREENS | DEERFIELD, IL 60015 | | 1500 | | |
| CALIFORNIA APARTMENT ASSOCIATION | SACRAMENTO, CA 95814 | | 1000 | | |
| FACEBOOK INC | MENLO PARK, CA 94025 | | 2000 | | |
| WESTERN GROWERS PAC - CALIFORNIA | NEWPORT BEACH, CA 92658 | | 1500 | | |
| MORONGO BAND OF MISSION INDIANS NATIVE AMERICAN RIGHTS FUNDB | CABAZON, CA 92230 | | 2100 | | |
| CA MORTGAGE BANKERS ASSOC. | SACRAMENTO, CA 95614 | | 1500 | | |
| OAK TREE RACING ASSOCIATION | ARCADIA, CA 91007 | | 500 | | |
| TAXPAYER FOR BOB HUFF FOR SENATE 2012 | RANCHO SANTA MARGARITA, CA 92688 | | 4100 | | |
| THE DIMARE COMPANY | ARLINGTON, TX 76011 | | 1000 | | |
| EMS MANAGEMENT LLC | GREENWOOD VILLAGE, CO 80111 | | 1500 | | |
| ASTRAZENECA | WILMINGTON, DE 19850 | | 2000 | | |
| FIRST AMERICAN TITLE INSURANCE CO | SCOTTSDALE, AZ 85258 | | 1000 | | |
| SUSAN J FILIPPI | MODESTO, CA 95356 | HOMEMAKER | 200 | | |
| HOWARD JARVIS TAXPAYERS ASSOCIATION SMALL CONTRIBUTOR COMMITTEE | SANT MONICA, CA 90401 | | 1000 | | |
| CALIFORNIA RESTAURANT ASSOCIATION | SACRAMENTO, CA 95814 | | 1000 | | |
| CALIFORNIA INDEPENDENT TELEPHONE PAC | SACRAMENTO, CA 95814 | | 1300 | | |
| YOCHA DEHE WINTUN NATION | BROOKS, CA 95606 | | 1900 | | |
| DISH | ENGLEWOOD, CO 80155 | | 1000 | | |
| DISTILLED SPIRITS COUNCIL | WASHINGTON, DC 20005 | | 1500 | | |
| VALLEY FIRST CREDIT UNION | MODESTO, CA 95354 | | 2000 | | |
| ENTERPRISE HOLDINGS, INC. PAC | ST. LOUIS, MO 63105 | | 500 | | |
| FARMERS EMPLOYEES & AGENTS POLITICAL ACTION COMMITTEE | MILL VALLEY, CA 94941 | | 400 | | |
| FARMERS GROUP, INC. - EMPLOYEES AND AGENTS PAC - SCC | SAN RAFAEL, CA 94901 | | 600 | | |
| VALERO PAC | SACRAMENTO, CA 95814 | | 1500 | | |
| PFIZER | SACRAMENTO, CA 95814 | | 1000 | | |
| ANDREW S MENDLIN | MODESTO, CA 95356 | ATTORNEY/CURTIS & ARATTA | 250 | | |
| PG&E CORPORATION | SAN FRANCISCO, CA 94177 | | 4100 | | |
| PAUL WENGER | MODESTO, CA 95351 | FARMER/CA FARM BUREAU | 1000 | | |
| CHAMBER PAC | SACRAMENTO, CA 95814 | | 1000 | | |
| JUDITH JENSEN | MODESTO, CA 95354 | ATTORNEY/PETRULAKIS JENSEN AND FRIEDRICH LLP | 4100 | | |
| PACIFIC SOUTHWEST CONTAINER, LLC | MODESTO, CA 95357 | | 500 | | |
| S. H. SMITH FARMS | TURLOCK, CA 95382 | | 1000 | | |
| DEL DON FARMS | PATTERSON, CA 95363 | | 2500 | | |
| ROB VENEMAN | ESCALON, CA 95320 | AGRICULTURE/TEMPLE CREEK DAIRY, INC. | 2500 | | |
| JOHN BRICHETTO | OAKDALE, CA 95361 | FARMER/BRICHETTO CATTLE COMPANY | 1500 | | |
| DODGE RIDGE CORPORATION | PINECREST, CA 95364 | | 1500 | | |
| RON DIAS TRUCKING | HUGHSON, CA 95326 | | 500 | | |
| HALEY FARMS, INC. | MODESTO, CA 95356 | | 250 | | |
| BURKETTS POOL PLASTERING INC | SALIDA, CA 95368 | | 2500 | | |
| CARL BOYETT | MODESTO, CA 95356 | PETROLEUM DISTRIBUTOR/BOYETT PETROLEUM | 1000 | | |
| GARY ALLDRIN | MODESTO, CA 95356 | FARMER/ALLDRIN FARMS | 4100 | | |
| FAGUNDES DAIRY | CHOWCHILLA, CA 93610 | | 500 | | |
| RATTO BROS., INC | MODESTO, CA 95358 | | 750 | | |
| AGNES TIMMERMAN | OAKDALE, CA 95361 | OWNER/TREE NUT GROVE | 250 | | |
| JERRY BAYLEY | MODESTO, CA 95356 | RETIRED/NONE | 250 | | |
| GEORGE BEACH INSURANCE MARKETING | MODESTO, CA 95356 | | 250 | | |
| CALIFORNIA REAL ESTATE PAC | LOS ANGELES, CA 90020 | | 1000 | | |
| SIERRA PACIFIC INDUSTRIES | ANDERSON, CA 96007 | | 2600 | | |
| HILMAR POULTRY RANCH | MODESTO, CA 95353 | | 1500 | | |
| RANDY CLARK | MODESTO, CA 95350 | INSURANCE AGENT/TSM INSURANCE & FINANCIAL SERVICES | 250 | | |
| C C YIN | VACAVILLE, CA 95687 | OWNER/MCDONALDS | 500 | | |
| AMERICAN CHEVROLET | MODESTO, CA 95356 | | 500 | | |
| CALIFORNIA CATTLEMENS ASSOC. | SACRAMENTO, CA 95814 | | 1500 | | |
| MODERN STEEL STRUCTURES | CERES, CA 95307 | | 700 | | |
| BLUE MOUNTAIN MINERALS | COLUMBIA, CA 95310 | | 500 | | |
| WESTERN UNITED DAIRYMEN STPAC | MODESTO, CA 95354 | | 1500 | | |
